23779 | 0.009 ATOM$0.036702 | 122 | 1.10 ATOM$4.48 | 16 months ago | ||
1099 | 0.01 ATOM$0.04078 | 10 | 0.1 ATOM$0.407800 | 20 months ago | ||
1309 | 0.01 ATOM$0.04078 | 200 | 2 ATOM$8.16 | 20 months ago | ||
24897 | 0.01 ATOM$0.04078 | 1,012 | 10.12 ATOM$41.27 | 8 months ago | ||
2381 | 0.01 ATOM$0.04078 | 13 | 0.13 ATOM$0.53014 | 20 months ago | ||
3302 | 0.01 ATOM$0.04078 | 100 | 1 ATOM$4.08 | 20 months ago | ||
3800 | 0.01 ATOM$0.04078 | 15 | 0.15 ATOM$0.6117 | 20 months ago | ||
6057 | 0.01 ATOM$0.04078 | 250 | 2.5 ATOM$10.20 | 20 months ago | ||
7340 | 0.01 ATOM$0.04078 | 7 | 0.07 ATOM$0.28546 | 20 months ago | ||
7817 | 0.01 ATOM$0.04078 | 3 | 0.03 ATOM$0.122340 | 20 months ago | ||
7820 | 0.01 ATOM$0.04078 | 10 | 0.1 ATOM$0.407800 | 20 months ago | ||
9021 | 0.01 ATOM$0.04078 | 111 | 1.11 ATOM$4.53 | 20 months ago | ||
11308 | 0.01 ATOM$0.04078 | 8 | 0.08 ATOM$0.32624 | 20 months ago | ||
11571 | 0.01 ATOM$0.04078 | 6 | 0.06 ATOM$0.244680 | 20 months ago | ||
13440 | 0.01 ATOM$0.04078 | 8 | 0.08 ATOM$0.32624 | 20 months ago | ||
12772 | 0.01 ATOM$0.04078 | 10 | 0.1 ATOM$0.407800 | 20 months ago | ||
12742 | 0.01 ATOM$0.04078 | 100 | 1 ATOM$4.08 | 20 months ago | ||
13953 | 0.01 ATOM$0.04078 | 45 | 0.45 ATOM$1.84 | 20 months ago | ||
15965 | 0.01 ATOM$0.04078 | 6 | 0.06 ATOM$0.244680 | 20 months ago | ||
16978 | 0.01 ATOM$0.04078 | 346 | 3.46 ATOM$14.11 | 19 months ago | ||
16982 | 0.01 ATOM$0.04078 | 1 | 0.01 ATOM$0.04078 | 19 months ago | ||
20075 | 0.01 ATOM$0.04078 | 1 | 0.01 ATOM$0.04078 | 18 months ago | ||
21384 | 0.01 ATOM$0.04078 | 10 | 0.1 ATOM$0.407800 | 18 months ago | ||
23625 | 0.01 ATOM$0.04078 | 100 | 1 ATOM$4.08 | 16 months ago | ||
24201 | 0.01 ATOM$0.04078 | 5 | 0.05 ATOM$0.203900 | 14 months ago | ||
24768 | 0.01 ATOM$0.04078 | 10 | 0.1 ATOM$0.407800 | 10 months ago | ||
24829 | 0.01 ATOM$0.04078 | 1 | 0.01 ATOM$0.04078 | 9 months ago | ||
810 | 0.01 ATOM$0.04078 | 440 | 4.4 ATOM$17.94 | 20 months ago | ||
2955 | 0.01 ATOM$0.04078 | 276 | 2.76 ATOM$11.26 | 20 months ago | ||
2956 | 0.01 ATOM$0.04078 | 401 | 4.01 ATOM$16.35 | 20 months ago | ||
15433 | 0.011 ATOM$0.044858 | 10 | 0.11 ATOM$0.448580 | 20 months ago | ||
15127 | 0.02 ATOM$0.08156 | 1 | 0.02 ATOM$0.08156 | 20 months ago | ||
17306 | 0.05 ATOM$0.203900 | 1 | 0.05 ATOM$0.203900 | 19 months ago | ||
2842 | 0.06 ATOM$0.244680 | 10 | 0.6 ATOM$2.45 | 20 months ago | ||
16126 | 0.1 ATOM$0.407800 | 10 | 1 ATOM$4.08 | 20 months ago | ||
13862 | 0.1 ATOM$0.407800 | 4 | 0.4 ATOM$1.63 | 20 months ago | ||
24824 | 0.1 ATOM$0.407800 | 5 | 0.5 ATOM$2.04 | 9 months ago | ||
15509 | 0.1 ATOM$0.407800 | 1 | 0.1 ATOM$0.407800 | 20 months ago | ||
19641 | 0.1 ATOM$0.407800 | 4 | 0.4 ATOM$1.63 | 18 months ago | ||
3844 | 0.2 ATOM$0.815600 | 8 | 1.6 ATOM$6.52 | 20 months ago | ||
10499 | 0.3 ATOM$1.22 | 3 | 0.9 ATOM$3.67 | 20 months ago | ||
4152 | 0.5 ATOM$2.04 | 1 | 0.5 ATOM$2.04 | 20 months ago | ||
16375 | 0.5 ATOM$2.04 | 1 | 0.5 ATOM$2.04 | 20 months ago | ||
3486 | 0.5 ATOM$2.04 | 7 | 3.5 ATOM$14.27 | 20 months ago | ||
19642 | 0.5 ATOM$2.04 | 4 | 2 ATOM$8.16 | 18 months ago | ||
8131 | 1 ATOM$4.08 | 1 | 1 ATOM$4.08 | 20 months ago | ||
9508 | 1 ATOM$4.08 | 2 | 2 ATOM$8.16 | 20 months ago | ||
17803 | 1 ATOM$4.08 | 1 | 1 ATOM$4.08 | 19 months ago | ||
3521 | 1 ATOM$4.08 | 1 | 1 ATOM$4.08 | 20 months ago | ||
22914 | 1 ATOM$4.08 | 1 | 1 ATOM$4.08 | 17 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.