24398 | 0.000234 ATOM$0.001551 | 25,000 | 5.85 ATOM$38.77 | 2 months ago | ||
21713 | 0.000235 ATOM$0.001558 | 10,000 | 2.35 ATOM$15.58 | 8 months ago | ||
21147 | 0.00028 ATOM$0.001856 | 46,000 | 12.88 ATOM$85.37 | 8 months ago | ||
19735 | 0.00029 ATOM$0.001922 | 40,000 | 11.6 ATOM$76.88 | 9 months ago | ||
19732 | 0.00029 ATOM$0.001922 | 10,000 | 2.9 ATOM$19.22 | 9 months ago | ||
19733 | 0.00029 ATOM$0.001922 | 20,000 | 5.8 ATOM$38.44 | 9 months ago | ||
19734 | 0.00029 ATOM$0.001922 | 30,000 | 8.7 ATOM$57.66 | 9 months ago | ||
19707 | 0.000305 ATOM$0.002022 | 30,000 | 9.15 ATOM$60.65 | 9 months ago | ||
19706 | 0.000315 ATOM$0.002088 | 20,000 | 6.3 ATOM$41.76 | 9 months ago | ||
19705 | 0.000435 ATOM$0.002883 | 10,000 | 4.35 ATOM$28.83 | 9 months ago | ||
19708 | 0.000605 ATOM$0.004010 | 5,000 | 3.03 ATOM$20.05 | 9 months ago | ||
24715 | 0.000742 ATOM$0.004918 | 10 | 0.00742 ATOM$0.049180 | 22 days ago | ||
24716 | 0.000742 ATOM$0.004918 | 21,990 | 16.32 ATOM$108.15 | 22 days ago | ||
19703 | 0.0008 ATOM$0.005302 | 2,000 | 1.6 ATOM$10.60 | 9 months ago | ||
19713 | 0.0008 ATOM$0.005302 | 1,000 | 0.8 ATOM$5.30 | 9 months ago | ||
19704 | 0.0008 ATOM$0.005302 | 2,500 | 2 ATOM$13.26 | 9 months ago | ||
20352 | 0.00083 ATOM$0.005501 | 25,000 | 20.75 ATOM$137.53 | 9 months ago | ||
20744 | 0.000834 ATOM$0.005528 | 1,000 | 0.834 ATOM$5.53 | 9 months ago | ||
20743 | 0.000834 ATOM$0.005528 | 1,000 | 0.834 ATOM$5.53 | 9 months ago | ||
19695 | 0.000835 ATOM$0.005534 | 2,000 | 1.67 ATOM$11.07 | 9 months ago | ||
19697 | 0.000835 ATOM$0.005534 | 1,000 | 0.835 ATOM$5.53 | 9 months ago | ||
19698 | 0.000835 ATOM$0.005534 | 8,000 | 6.68 ATOM$44.28 | 9 months ago | ||
19699 | 0.000835 ATOM$0.005534 | 4,000 | 3.34 ATOM$22.14 | 9 months ago | ||
19700 | 0.000835 ATOM$0.005534 | 4,000 | 3.34 ATOM$22.14 | 9 months ago | ||
20132 | 0.000835 ATOM$0.005534 | 1,000 | 0.835 ATOM$5.53 | 9 months ago | ||
19696 | 0.000835 ATOM$0.005534 | 3,000 | 2.51 ATOM$16.60 | 9 months ago | ||
22578 | 0.000856 ATOM$0.005674 | 47,000 | 40.21 ATOM$266.51 | 8 months ago | ||
3863 | 0.001 ATOM$0.006628 | 1,000 | 1 ATOM$6.63 | 11 months ago | ||
1388 | 0.001 ATOM$0.006628 | 1,000 | 1 ATOM$6.63 | 11 months ago | ||
3840 | 0.001 ATOM$0.006628 | 1,000 | 1 ATOM$6.63 | 11 months ago | ||
24397 | 0.00235 ATOM$0.015576 | 25,000 | 58.75 ATOM$389.40 | 2 months ago | ||
19702 | 0.0025 ATOM$0.01657 | 200 | 0.5 ATOM$3.31 | 9 months ago | ||
19306 | 0.003 ATOM$0.019884 | 1,000 | 3 ATOM$19.88 | 9 months ago | ||
12482 | 0.004 ATOM$0.026512 | 100 | 0.4 ATOM$2.65 | 10 months ago | ||
11097 | 0.004 ATOM$0.026512 | 1,000 | 4 ATOM$26.51 | 10 months ago | ||
10341 | 0.0045 ATOM$0.029826 | 1,000 | 4.5 ATOM$29.83 | 10 months ago | ||
16343 | 0.0049 ATOM$0.032477 | 2,000 | 9.8 ATOM$64.95 | 10 months ago | ||
18570 | 0.005 ATOM$0.03314 | 450 | 2.25 ATOM$14.91 | 9 months ago | ||
10184 | 0.005 ATOM$0.03314 | 5,000 | 25 ATOM$165.7 | 10 months ago | ||
10092 | 0.005 ATOM$0.03314 | 1,500 | 7.5 ATOM$49.71 | 10 months ago | ||
10354 | 0.005 ATOM$0.03314 | 25,000 | 125 ATOM$828.5 | 10 months ago | ||
10884 | 0.005 ATOM$0.03314 | 2,000 | 10 ATOM$66.28 | 10 months ago | ||
11078 | 0.005 ATOM$0.03314 | 11,000 | 55 ATOM$364.54 | 10 months ago | ||
11096 | 0.005 ATOM$0.03314 | 1,000 | 5 ATOM$33.14 | 10 months ago | ||
11355 | 0.005 ATOM$0.03314 | 130 | 0.65 ATOM$4.31 | 10 months ago | ||
11407 | 0.005 ATOM$0.03314 | 1,000 | 5 ATOM$33.14 | 10 months ago | ||
12316 | 0.005 ATOM$0.03314 | 1,000 | 5 ATOM$33.14 | 10 months ago | ||
12481 | 0.005 ATOM$0.03314 | 100 | 0.5 ATOM$3.31 | 10 months ago | ||
13591 | 0.005 ATOM$0.03314 | 2,000 | 10 ATOM$66.28 | 10 months ago | ||
13256 | 0.005 ATOM$0.03314 | 10,000 | 50 ATOM$331.4 | 10 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.