| 20127 | 0.0008 ATOM$0.001744 | 100,000 | 80 ATOM$174.4 | 20 months ago | ||
| 18754 | 0.00097 ATOM$0.002115 | 50,000 | 48.5 ATOM$105.73 | 21 months ago | ||
| 18738 | 0.001 ATOM$0.00218 | 50,000 | 50 ATOM$109.00 | 21 months ago | ||
| 18739 | 0.0011 ATOM$0.002398 | 10,000 | 11 ATOM$23.98 | 21 months ago | ||
| 18254 | 0.0029 ATOM$0.006322 | 10,000 | 29 ATOM$63.22 | 21 months ago | ||
| 18295 | 0.0029 ATOM$0.006322 | 10,000 | 29 ATOM$63.22 | 21 months ago | ||
| 18256 | 0.00299 ATOM$0.006518 | 10,000 | 29.9 ATOM$65.18 | 21 months ago | ||
| 18257 | 0.002999 ATOM$0.006538 | 2,000 | 6.00 ATOM$13.08 | 21 months ago | ||
| 18338 | 0.003 ATOM$0.006540 | 10,000 | 30 ATOM$65.4 | 21 months ago | ||
| 18259 | 0.003 ATOM$0.006540 | 10,000 | 30 ATOM$65.4 | 21 months ago | ||
| 18261 | 0.00302 ATOM$0.006584 | 10,000 | 30.2 ATOM$65.84 | 21 months ago | ||
| 18262 | 0.003041 ATOM$0.006629 | 5,000 | 15.20 ATOM$33.15 | 21 months ago | ||
| 18264 | 0.00306 ATOM$0.006671 | 1,000 | 3.06 ATOM$6.67 | 21 months ago | ||
| 18263 | 0.00306 ATOM$0.006671 | 2,000 | 6.12 ATOM$13.34 | 21 months ago | ||
| 18265 | 0.00306 ATOM$0.006671 | 1,000 | 3.06 ATOM$6.67 | 21 months ago | ||
| 18266 | 0.003128 ATOM$0.006819 | 30,000 | 93.84 ATOM$204.57 | 21 months ago | ||
| 18267 | 0.0032 ATOM$0.006976 | 1,000 | 3.2 ATOM$6.98 | 21 months ago | ||
| 18312 | 0.0032 ATOM$0.006976 | 10,000 | 32 ATOM$69.76 | 21 months ago | ||
| 18341 | 0.0033 ATOM$0.007194 | 10,000 | 33 ATOM$71.94 | 21 months ago | ||
| 18339 | 0.0033 ATOM$0.007194 | 3,000 | 9.9 ATOM$21.58 | 21 months ago | ||
| 18342 | 0.00337 ATOM$0.007347 | 5,000 | 16.85 ATOM$36.73 | 21 months ago | ||
| 18310 | 0.004 ATOM$0.00872 | 10,000 | 40 ATOM$87.2 | 21 months ago | ||
| 18271 | 0.004 ATOM$0.00872 | 10,000 | 40 ATOM$87.2 | 21 months ago | ||
| 18274 | 0.0041 ATOM$0.008938 | 3,000 | 12.3 ATOM$26.81 | 21 months ago | ||
| 18273 | 0.0042 ATOM$0.009156 | 1,000 | 4.2 ATOM$9.16 | 21 months ago | ||
| 18330 | 0.005 ATOM$0.0109 | 20,000 | 100 ATOM$218.00 | 21 months ago | ||
| 18272 | 0.005 ATOM$0.0109 | 10,000 | 50 ATOM$109.00 | 21 months ago | ||
| 18329 | 0.005 ATOM$0.0109 | 20,000 | 100 ATOM$218.00 | 21 months ago | ||
| 18268 | 0.03 ATOM$0.065400 | 1 | 0.03 ATOM$0.065400 | 21 months ago | ||
| 24027 | 0.36925 ATOM$0.804965 | 1,000 | 369.25 ATOM$804.96 | 17 months ago | ||
| 18293 | 1 ATOM$2.18 | 10 | 10 ATOM$21.8 | 21 months ago | ||
| 18283 | 1 ATOM$2.18 | 10 | 10 ATOM$21.8 | 21 months ago | ||
| 18284 | 1 ATOM$2.18 | 10 | 10 ATOM$21.8 | 21 months ago | ||
| 18276 | 1 ATOM$2.18 | 11 | 11 ATOM$23.98 | 21 months ago | ||
| 18275 | 1 ATOM$2.18 | 10 | 10 ATOM$21.8 | 21 months ago | ||
| 18277 | 1 ATOM$2.18 | 12 | 12 ATOM$26.16 | 21 months ago | ||
| 18278 | 1 ATOM$2.18 | 10 | 10 ATOM$21.8 | 21 months ago | ||
| 18360 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18359 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18344 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18358 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18357 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18343 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18335 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18356 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18355 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18381 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18380 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18379 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago | ||
| 18354 | 1.17 ATOM$2.55 | 10 | 11.68 ATOM$25.47 | 21 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.