24260 | 0.00005 ATOM$0.000339 | 2,000 | 0.1 ATOM$0.6778 | 2 months ago | ||
22926 | 0.000098 ATOM$0.000664 | 5,000 | 0.49 ATOM$3.32 | 6 months ago | ||
22929 | 0.000098 ATOM$0.000664 | 3,500 | 0.343 ATOM$2.32 | 6 months ago | ||
22928 | 0.000098 ATOM$0.000664 | 3,000 | 0.294 ATOM$1.99 | 6 months ago | ||
22927 | 0.000098 ATOM$0.000664 | 5,000 | 0.49 ATOM$3.32 | 6 months ago | ||
20689 | 0.000099 ATOM$0.000671 | 5,000 | 0.495 ATOM$3.36 | 8 months ago | ||
20169 | 0.0001 ATOM$0.000678 | 2,000 | 0.2 ATOM$1.36 | 8 months ago | ||
17171 | 0.0001 ATOM$0.000678 | 1,000 | 0.1 ATOM$0.6778 | 9 months ago | ||
13752 | 0.00012 ATOM$0.000813 | 6,000 | 0.72 ATOM$4.88 | 9 months ago | ||
16009 | 0.00012 ATOM$0.000813 | 1,000 | 0.12 ATOM$0.81336 | 9 months ago | ||
7488 | 0.00019 ATOM$0.001288 | 10,000 | 1.9 ATOM$12.88 | 10 months ago | ||
5845 | 0.0002 ATOM$0.001356 | 5,000 | 1 ATOM$6.78 | 10 months ago | ||
22920 | 0.0005 ATOM$0.003389 | 3,000 | 1.5 ATOM$10.17 | 6 months ago | ||
22682 | 0.00098 ATOM$0.006642 | 1,000 | 0.98 ATOM$6.64 | 6 months ago | ||
12355 | 0.00099 ATOM$0.006710 | 1,000 | 0.99 ATOM$6.71 | 9 months ago | ||
20163 | 0.001 ATOM$0.006778 | 500 | 0.5 ATOM$3.39 | 8 months ago | ||
6192 | 0.002 ATOM$0.013556 | 1,000 | 2 ATOM$13.56 | 10 months ago | ||
4523 | 0.0022 ATOM$0.014912 | 8,000 | 17.6 ATOM$119.29 | 10 months ago | ||
2683 | 0.005 ATOM$0.03389 | 2,000 | 10 ATOM$67.78 | 10 months ago | ||
2599 | 0.005 ATOM$0.03389 | 1,000 | 5 ATOM$33.89 | 10 months ago | ||
2610 | 0.005 ATOM$0.03389 | 3,000 | 15 ATOM$101.67 | 10 months ago | ||
22187 | 0.005 ATOM$0.03389 | 1,000 | 5 ATOM$33.89 | 7 months ago | ||
22817 | 0.0068 ATOM$0.046090 | 1,000 | 6.8 ATOM$46.09 | 6 months ago | ||
3872 | 0.0095 ATOM$0.064391 | 1,000 | 9.5 ATOM$64.39 | 10 months ago | ||
16199 | 0.0098 ATOM$0.066424 | 1,000 | 9.8 ATOM$66.42 | 9 months ago | ||
2615 | 0.0098 ATOM$0.066424 | 2,000 | 19.6 ATOM$132.85 | 10 months ago | ||
4650 | 0.0098 ATOM$0.066424 | 1,000 | 9.8 ATOM$66.42 | 10 months ago | ||
6805 | 0.0098 ATOM$0.066424 | 10,000 | 98 ATOM$664.24 | 10 months ago | ||
11385 | 0.0098 ATOM$0.066424 | 1,000 | 9.8 ATOM$66.42 | 9 months ago | ||
17963 | 0.0098 ATOM$0.066424 | 2,000 | 19.6 ATOM$132.85 | 8 months ago | ||
17895 | 0.0098 ATOM$0.066424 | 1,000 | 9.8 ATOM$66.42 | 8 months ago | ||
2582 | 0.0098 ATOM$0.066424 | 1,000 | 9.8 ATOM$66.42 | 10 months ago | ||
19520 | 0.0098 ATOM$0.066424 | 100 | 0.98 ATOM$6.64 | 8 months ago | ||
22680 | 0.0098 ATOM$0.066424 | 10 | 0.098 ATOM$0.664244 | 6 months ago | ||
22681 | 0.0098 ATOM$0.066424 | 1,000 | 9.8 ATOM$66.42 | 6 months ago | ||
22683 | 0.0098 ATOM$0.066424 | 1,000 | 9.8 ATOM$66.42 | 6 months ago | ||
23706 | 0.0098 ATOM$0.066424 | 300 | 2.94 ATOM$19.93 | 5 months ago | ||
23707 | 0.0098 ATOM$0.066424 | 2,699 | 26.45 ATOM$179.28 | 5 months ago | ||
3884 | 0.01 ATOM$0.06778 | 11,000 | 110 ATOM$745.58 | 10 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.