13389 | 0.0001 ATOM$0.000430 | 1,000 | 0.1 ATOM$0.4303 | 16 months ago | ||
22400 | 0.0001 ATOM$0.000430 | 7,000 | 0.7 ATOM$3.01 | 13 months ago | ||
2261 | 0.003 ATOM$0.012909 | 3,500 | 10.5 ATOM$45.18 | 16 months ago | ||
2086 | 0.0032 ATOM$0.013770 | 200 | 0.64 ATOM$2.75 | 16 months ago | ||
2074 | 0.0033 ATOM$0.014200 | 500 | 1.65 ATOM$7.10 | 16 months ago | ||
2078 | 0.0034 ATOM$0.014630 | 500 | 1.7 ATOM$7.32 | 16 months ago | ||
2081 | 0.0035 ATOM$0.015060 | 800 | 2.8 ATOM$12.05 | 16 months ago | ||
1678 | 0.0036 ATOM$0.015491 | 11,000 | 39.6 ATOM$170.40 | 16 months ago | ||
1690 | 0.005 ATOM$0.021515 | 1,000 | 5 ATOM$21.52 | 16 months ago | ||
1698 | 0.009 ATOM$0.038727 | 1,000 | 9 ATOM$38.73 | 16 months ago | ||
24295 | 0.02 ATOM$0.08606 | 500 | 10 ATOM$43.03 | 8 months ago | ||
16252 | 0.05 ATOM$0.21515 | 1,000 | 50 ATOM$215.15 | 15 months ago | ||
24540 | 0.05 ATOM$0.21515 | 100 | 5 ATOM$21.52 | 6 months ago | ||
24407 | 0.2 ATOM$0.8606 | 10 | 2 ATOM$8.61 | 8 months ago | ||
14711 | 0.2 ATOM$0.8606 | 1,000 | 200 ATOM$860.6 | 16 months ago | ||
22630 | 0.5 ATOM$2.15 | 1,000 | 500 ATOM$2,151.5 | 13 months ago | ||
23356 | 1 ATOM$4.30 | 500 | 500 ATOM$2,151.5 | 12 months ago | ||
14553 | 1 ATOM$4.30 | 100 | 100 ATOM$430.3 | 16 months ago | ||
18235 | 2 ATOM$8.61 | 10 | 20 ATOM$86.06 | 15 months ago | ||
16847 | 2 ATOM$8.61 | 100 | 200 ATOM$860.6 | 15 months ago | ||
24873 | 2 ATOM$8.61 | 10 | 20 ATOM$86.06 | 4 months ago | ||
24104 | 2.5 ATOM$10.76 | 10 | 25 ATOM$107.57 | 10 months ago | ||
15734 | 5 ATOM$21.52 | 10 | 50 ATOM$215.15 | 15 months ago | ||
23355 | 5 ATOM$21.52 | 100 | 500 ATOM$2,151.5 | 12 months ago | ||
15085 | 15 ATOM$64.55 | 10 | 150 ATOM$645.45 | 16 months ago | ||
19243 | 22 ATOM$94.67 | 1 | 22 ATOM$94.67 | 14 months ago | ||
16956 | 24 ATOM$103.27 | 10 | 240 ATOM$1,032.72 | 15 months ago | ||
18919 | 24 ATOM$103.27 | 1 | 24 ATOM$103.27 | 14 months ago | ||
16955 | 24 ATOM$103.27 | 10 | 240 ATOM$1,032.72 | 15 months ago | ||
18517 | 24 ATOM$103.27 | 10 | 240 ATOM$1,032.72 | 15 months ago | ||
18387 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 15 months ago | ||
23354 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 12 months ago | ||
23724 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 12 months ago | ||
24023 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 11 months ago | ||
15123 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 16 months ago | ||
14511 | 25 ATOM$107.57 | 500 | 12500 ATOM$53,787.5 | 16 months ago | ||
16059 | 25 ATOM$107.57 | 1 | 25 ATOM$107.57 | 15 months ago | ||
16684 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 15 months ago | ||
16682 | 25 ATOM$107.57 | 1 | 25 ATOM$107.57 | 15 months ago | ||
16686 | 25 ATOM$107.57 | 1 | 25 ATOM$107.57 | 15 months ago | ||
24679 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 6 months ago | ||
17150 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 15 months ago | ||
17557 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 15 months ago | ||
19597 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 14 months ago | ||
15809 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 15 months ago | ||
22459 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 13 months ago | ||
22461 | 25 ATOM$107.57 | 10 | 250 ATOM$1,075.75 | 13 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.