23400 | 0.035 ATOM$0.230405 | 10 | 0.35 ATOM$2.30 | 8 months ago | ||
20118 | 0.036 ATOM$0.236988 | 8 | 0.288 ATOM$1.90 | 9 months ago | ||
22622 | 0.036219 ATOM$0.238430 | 74 | 2.68 ATOM$17.64 | 8 months ago | ||
18659 | 0.036555 ATOM$0.240642 | 138 | 5.04 ATOM$33.21 | 10 months ago | ||
16909 | 0.037479 ATOM$0.246724 | 10 | 0.37479 ATOM$2.47 | 11 months ago | ||
16893 | 0.037479 ATOM$0.246724 | 100 | 3.75 ATOM$24.67 | 11 months ago | ||
16908 | 0.037479 ATOM$0.246724 | 10 | 0.37479 ATOM$2.47 | 11 months ago | ||
17536 | 0.037479 ATOM$0.246724 | 10 | 0.37479 ATOM$2.47 | 11 months ago | ||
17231 | 0.037479 ATOM$0.246724 | 82 | 3.07 ATOM$20.23 | 11 months ago | ||
17081 | 0.037479 ATOM$0.246724 | 102 | 3.82 ATOM$25.17 | 11 months ago | ||
16872 | 0.04 ATOM$0.26332 | 80 | 3.2 ATOM$21.07 | 11 months ago | ||
15032 | 0.04 ATOM$0.26332 | 10 | 0.4 ATOM$2.63 | 11 months ago | ||
15278 | 0.04 ATOM$0.26332 | 50 | 2 ATOM$13.17 | 11 months ago | ||
15031 | 0.041 ATOM$0.269903 | 10 | 0.41 ATOM$2.70 | 11 months ago | ||
15791 | 0.042 ATOM$0.276486 | 50 | 2.1 ATOM$13.82 | 11 months ago | ||
15030 | 0.042 ATOM$0.276486 | 10 | 0.42 ATOM$2.76 | 11 months ago | ||
15029 | 0.043 ATOM$0.283069 | 10 | 0.43 ATOM$2.83 | 11 months ago | ||
16105 | 0.04319 ATOM$0.284320 | 24 | 1.04 ATOM$6.82 | 11 months ago | ||
15790 | 0.04319 ATOM$0.284320 | 14 | 0.60466 ATOM$3.98 | 11 months ago | ||
15789 | 0.04319 ATOM$0.284320 | 10 | 0.4319 ATOM$2.84 | 11 months ago | ||
15778 | 0.04319 ATOM$0.284320 | 36 | 1.55 ATOM$10.24 | 11 months ago | ||
15041 | 0.044 ATOM$0.289652 | 28 | 1.23 ATOM$8.11 | 11 months ago | ||
14972 | 0.045 ATOM$0.296235 | 25 | 1.13 ATOM$7.41 | 11 months ago | ||
15265 | 0.046889 ATOM$0.308670 | 10 | 0.46889 ATOM$3.09 | 11 months ago | ||
15374 | 0.046889 ATOM$0.308670 | 236 | 11.07 ATOM$72.85 | 11 months ago | ||
15290 | 0.046889 ATOM$0.308670 | 4 | 0.187556 ATOM$1.23 | 11 months ago | ||
15271 | 0.046889 ATOM$0.308670 | 10 | 0.46889 ATOM$3.09 | 11 months ago | ||
15267 | 0.046889 ATOM$0.308670 | 20 | 0.93778 ATOM$6.17 | 11 months ago | ||
16810 | 0.05 ATOM$0.32915 | 4 | 0.2 ATOM$1.32 | 11 months ago | ||
14973 | 0.05 ATOM$0.32915 | 20 | 1 ATOM$6.58 | 11 months ago | ||
15195 | 0.052833 ATOM$0.347800 | 2 | 0.105666 ATOM$0.695599 | 11 months ago | ||
15119 | 0.052833 ATOM$0.347800 | 40 | 2.11 ATOM$13.91 | 11 months ago | ||
14969 | 0.055 ATOM$0.362065 | 112 | 6.16 ATOM$40.55 | 11 months ago | ||
15023 | 0.0554 ATOM$0.364698 | 22 | 1.22 ATOM$8.02 | 11 months ago | ||
14974 | 0.05725 ATOM$0.376877 | 22 | 1.26 ATOM$8.29 | 11 months ago | ||
14979 | 0.05725 ATOM$0.376877 | 10 | 0.5725 ATOM$3.77 | 11 months ago | ||
14961 | 0.069 ATOM$0.454227 | 9 | 0.621 ATOM$4.09 | 11 months ago | ||
14913 | 0.07 ATOM$0.46081 | 36 | 2.52 ATOM$16.59 | 11 months ago | ||
14896 | 0.07 ATOM$0.46081 | 25 | 1.75 ATOM$11.52 | 11 months ago | ||
14872 | 0.07 ATOM$0.46081 | 20 | 1.4 ATOM$9.22 | 11 months ago | ||
14865 | 0.07 ATOM$0.46081 | 10 | 0.7 ATOM$4.61 | 11 months ago | ||
14858 | 0.07 ATOM$0.46081 | 10 | 0.7 ATOM$4.61 | 11 months ago | ||
14884 | 0.07 ATOM$0.46081 | 20 | 1.4 ATOM$9.22 | 11 months ago | ||
14851 | 0.07 ATOM$0.46081 | 120 | 8.4 ATOM$55.30 | 11 months ago | ||
14915 | 0.07 ATOM$0.46081 | 40 | 2.8 ATOM$18.43 | 11 months ago | ||
14962 | 0.0745 ATOM$0.490434 | 40 | 2.98 ATOM$19.62 | 11 months ago | ||
14953 | 0.075 ATOM$0.493725 | 10 | 0.75 ATOM$4.94 | 11 months ago | ||
14914 | 0.075 ATOM$0.493725 | 40 | 3 ATOM$19.75 | 11 months ago | ||
14949 | 0.075 ATOM$0.493725 | 25 | 1.88 ATOM$12.34 | 11 months ago | ||
14902 | 0.08 ATOM$0.52664 | 1 | 0.08 ATOM$0.52664 | 11 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.