23400 | 0.035 ATOM$0.3066 | 10 | 0.35 ATOM$3.07 | 6 months ago | ||
20118 | 0.036 ATOM$0.31536 | 8 | 0.288 ATOM$2.52 | 8 months ago | ||
22622 | 0.036219 ATOM$0.317278 | 74 | 2.68 ATOM$23.48 | 7 months ago | ||
18659 | 0.036555 ATOM$0.320222 | 138 | 5.04 ATOM$44.19 | 9 months ago | ||
16909 | 0.037479 ATOM$0.328316 | 10 | 0.37479 ATOM$3.28 | 9 months ago | ||
16893 | 0.037479 ATOM$0.328316 | 100 | 3.75 ATOM$32.83 | 9 months ago | ||
16908 | 0.037479 ATOM$0.328316 | 10 | 0.37479 ATOM$3.28 | 9 months ago | ||
17536 | 0.037479 ATOM$0.328316 | 10 | 0.37479 ATOM$3.28 | 9 months ago | ||
17231 | 0.037479 ATOM$0.328316 | 82 | 3.07 ATOM$26.92 | 9 months ago | ||
17081 | 0.037479 ATOM$0.328316 | 102 | 3.82 ATOM$33.49 | 9 months ago | ||
16872 | 0.04 ATOM$0.3504 | 80 | 3.2 ATOM$28.03 | 9 months ago | ||
15032 | 0.04 ATOM$0.3504 | 10 | 0.4 ATOM$3.50 | 10 months ago | ||
15278 | 0.04 ATOM$0.3504 | 50 | 2 ATOM$17.52 | 10 months ago | ||
15031 | 0.041 ATOM$0.35916 | 10 | 0.41 ATOM$3.59 | 10 months ago | ||
15791 | 0.042 ATOM$0.36792 | 50 | 2.1 ATOM$18.40 | 10 months ago | ||
15030 | 0.042 ATOM$0.36792 | 10 | 0.42 ATOM$3.68 | 10 months ago | ||
15029 | 0.043 ATOM$0.37668 | 10 | 0.43 ATOM$3.77 | 10 months ago | ||
16105 | 0.04319 ATOM$0.378344 | 24 | 1.04 ATOM$9.08 | 10 months ago | ||
15790 | 0.04319 ATOM$0.378344 | 14 | 0.60466 ATOM$5.30 | 10 months ago | ||
15789 | 0.04319 ATOM$0.378344 | 10 | 0.4319 ATOM$3.78 | 10 months ago | ||
15778 | 0.04319 ATOM$0.378344 | 36 | 1.55 ATOM$13.62 | 10 months ago | ||
15041 | 0.044 ATOM$0.38544 | 28 | 1.23 ATOM$10.79 | 10 months ago | ||
14972 | 0.045 ATOM$0.3942 | 25 | 1.13 ATOM$9.85 | 10 months ago | ||
15265 | 0.046889 ATOM$0.410748 | 10 | 0.46889 ATOM$4.11 | 10 months ago | ||
15374 | 0.046889 ATOM$0.410748 | 236 | 11.07 ATOM$96.94 | 10 months ago | ||
15290 | 0.046889 ATOM$0.410748 | 4 | 0.187556 ATOM$1.64 | 10 months ago | ||
15271 | 0.046889 ATOM$0.410748 | 10 | 0.46889 ATOM$4.11 | 10 months ago | ||
15267 | 0.046889 ATOM$0.410748 | 20 | 0.93778 ATOM$8.21 | 10 months ago | ||
16810 | 0.05 ATOM$0.438 | 4 | 0.2 ATOM$1.75 | 9 months ago | ||
14973 | 0.05 ATOM$0.438 | 20 | 1 ATOM$8.76 | 10 months ago | ||
15195 | 0.052833 ATOM$0.462817 | 2 | 0.105666 ATOM$0.925634 | 10 months ago | ||
15119 | 0.052833 ATOM$0.462817 | 40 | 2.11 ATOM$18.51 | 10 months ago | ||
14969 | 0.055 ATOM$0.4818 | 112 | 6.16 ATOM$53.96 | 10 months ago | ||
15023 | 0.0554 ATOM$0.485304 | 22 | 1.22 ATOM$10.68 | 10 months ago | ||
14974 | 0.05725 ATOM$0.50151 | 22 | 1.26 ATOM$11.03 | 10 months ago | ||
14979 | 0.05725 ATOM$0.50151 | 10 | 0.5725 ATOM$5.02 | 10 months ago | ||
14961 | 0.069 ATOM$0.60444 | 9 | 0.621 ATOM$5.44 | 10 months ago | ||
14913 | 0.07 ATOM$0.6132 | 36 | 2.52 ATOM$22.08 | 10 months ago | ||
14896 | 0.07 ATOM$0.6132 | 25 | 1.75 ATOM$15.33 | 10 months ago | ||
14872 | 0.07 ATOM$0.6132 | 20 | 1.4 ATOM$12.26 | 10 months ago | ||
14865 | 0.07 ATOM$0.6132 | 10 | 0.7 ATOM$6.13 | 10 months ago | ||
14858 | 0.07 ATOM$0.6132 | 10 | 0.7 ATOM$6.13 | 10 months ago | ||
14884 | 0.07 ATOM$0.6132 | 20 | 1.4 ATOM$12.26 | 10 months ago | ||
14851 | 0.07 ATOM$0.6132 | 120 | 8.4 ATOM$73.58 | 10 months ago | ||
14915 | 0.07 ATOM$0.6132 | 40 | 2.8 ATOM$24.53 | 10 months ago | ||
14962 | 0.0745 ATOM$0.65262 | 40 | 2.98 ATOM$26.10 | 10 months ago | ||
14953 | 0.075 ATOM$0.657 | 10 | 0.75 ATOM$6.57 | 10 months ago | ||
14914 | 0.075 ATOM$0.657 | 40 | 3 ATOM$26.28 | 10 months ago | ||
14949 | 0.075 ATOM$0.657 | 25 | 1.88 ATOM$16.42 | 10 months ago | ||
14902 | 0.08 ATOM$0.7008 | 1 | 0.08 ATOM$0.7008 | 10 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.