23400 | 0.035 ATOM$0.150185 | 10 | 0.35 ATOM$1.50 | 12 months ago | ||
20118 | 0.036 ATOM$0.154476 | 8 | 0.288 ATOM$1.24 | 14 months ago | ||
22622 | 0.036219 ATOM$0.155416 | 74 | 2.68 ATOM$11.50 | 13 months ago | ||
18659 | 0.036555 ATOM$0.156858 | 138 | 5.04 ATOM$21.65 | 15 months ago | ||
16909 | 0.037479 ATOM$0.160822 | 10 | 0.37479 ATOM$1.61 | 15 months ago | ||
16893 | 0.037479 ATOM$0.160822 | 100 | 3.75 ATOM$16.08 | 15 months ago | ||
16908 | 0.037479 ATOM$0.160822 | 10 | 0.37479 ATOM$1.61 | 15 months ago | ||
17536 | 0.037479 ATOM$0.160822 | 10 | 0.37479 ATOM$1.61 | 15 months ago | ||
17231 | 0.037479 ATOM$0.160822 | 82 | 3.07 ATOM$13.19 | 15 months ago | ||
17081 | 0.037479 ATOM$0.160822 | 102 | 3.82 ATOM$16.40 | 15 months ago | ||
16872 | 0.04 ATOM$0.171640 | 80 | 3.2 ATOM$13.73 | 15 months ago | ||
15032 | 0.04 ATOM$0.171640 | 10 | 0.4 ATOM$1.72 | 16 months ago | ||
15278 | 0.04 ATOM$0.171640 | 50 | 2 ATOM$8.58 | 16 months ago | ||
15031 | 0.041 ATOM$0.175931 | 10 | 0.41 ATOM$1.76 | 16 months ago | ||
15791 | 0.042 ATOM$0.180222 | 50 | 2.1 ATOM$9.01 | 16 months ago | ||
15030 | 0.042 ATOM$0.180222 | 10 | 0.42 ATOM$1.80 | 16 months ago | ||
15029 | 0.043 ATOM$0.184513 | 10 | 0.43 ATOM$1.85 | 16 months ago | ||
16105 | 0.04319 ATOM$0.185328 | 24 | 1.04 ATOM$4.45 | 16 months ago | ||
15790 | 0.04319 ATOM$0.185328 | 14 | 0.60466 ATOM$2.59 | 16 months ago | ||
15789 | 0.04319 ATOM$0.185328 | 10 | 0.4319 ATOM$1.85 | 16 months ago | ||
15778 | 0.04319 ATOM$0.185328 | 36 | 1.55 ATOM$6.67 | 16 months ago | ||
15041 | 0.044 ATOM$0.188804 | 28 | 1.23 ATOM$5.29 | 16 months ago | ||
14972 | 0.045 ATOM$0.193095 | 25 | 1.13 ATOM$4.83 | 16 months ago | ||
15265 | 0.046889 ATOM$0.201201 | 10 | 0.46889 ATOM$2.01 | 16 months ago | ||
15374 | 0.046889 ATOM$0.201201 | 236 | 11.07 ATOM$47.48 | 16 months ago | ||
15290 | 0.046889 ATOM$0.201201 | 4 | 0.187556 ATOM$0.804803 | 16 months ago | ||
15271 | 0.046889 ATOM$0.201201 | 10 | 0.46889 ATOM$2.01 | 16 months ago | ||
15267 | 0.046889 ATOM$0.201201 | 20 | 0.93778 ATOM$4.02 | 16 months ago | ||
16810 | 0.05 ATOM$0.214550 | 4 | 0.2 ATOM$0.858200 | 15 months ago | ||
14973 | 0.05 ATOM$0.214550 | 20 | 1 ATOM$4.29 | 16 months ago | ||
15195 | 0.052833 ATOM$0.226706 | 2 | 0.105666 ATOM$0.453413 | 16 months ago | ||
15119 | 0.052833 ATOM$0.226706 | 40 | 2.11 ATOM$9.07 | 16 months ago | ||
14969 | 0.055 ATOM$0.236005 | 112 | 6.16 ATOM$26.43 | 16 months ago | ||
15023 | 0.0554 ATOM$0.237721 | 22 | 1.22 ATOM$5.23 | 16 months ago | ||
14974 | 0.05725 ATOM$0.245660 | 22 | 1.26 ATOM$5.40 | 16 months ago | ||
14979 | 0.05725 ATOM$0.245660 | 10 | 0.5725 ATOM$2.46 | 16 months ago | ||
14961 | 0.069 ATOM$0.296079 | 9 | 0.621 ATOM$2.66 | 16 months ago | ||
14913 | 0.07 ATOM$0.30037 | 36 | 2.52 ATOM$10.81 | 16 months ago | ||
14896 | 0.07 ATOM$0.30037 | 25 | 1.75 ATOM$7.51 | 16 months ago | ||
14872 | 0.07 ATOM$0.30037 | 20 | 1.4 ATOM$6.01 | 16 months ago | ||
14865 | 0.07 ATOM$0.30037 | 10 | 0.7 ATOM$3.00 | 16 months ago | ||
14858 | 0.07 ATOM$0.30037 | 10 | 0.7 ATOM$3.00 | 16 months ago | ||
14884 | 0.07 ATOM$0.30037 | 20 | 1.4 ATOM$6.01 | 16 months ago | ||
14851 | 0.07 ATOM$0.30037 | 120 | 8.4 ATOM$36.04 | 16 months ago | ||
14915 | 0.07 ATOM$0.30037 | 40 | 2.8 ATOM$12.01 | 16 months ago | ||
14962 | 0.0745 ATOM$0.319680 | 40 | 2.98 ATOM$12.79 | 16 months ago | ||
14953 | 0.075 ATOM$0.321825 | 10 | 0.75 ATOM$3.22 | 16 months ago | ||
14914 | 0.075 ATOM$0.321825 | 40 | 3 ATOM$12.87 | 16 months ago | ||
14949 | 0.075 ATOM$0.321825 | 25 | 1.88 ATOM$8.05 | 16 months ago | ||
14902 | 0.08 ATOM$0.343280 | 1 | 0.08 ATOM$0.343280 | 16 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.