23400 | 0.035 ATOM$0.170415 | 10 | 0.35 ATOM$1.70 | 12 months ago | ||
20118 | 0.036 ATOM$0.175284 | 8 | 0.288 ATOM$1.40 | 13 months ago | ||
22622 | 0.036219 ATOM$0.176350 | 74 | 2.68 ATOM$13.05 | 12 months ago | ||
18659 | 0.036555 ATOM$0.177986 | 138 | 5.04 ATOM$24.56 | 14 months ago | ||
16909 | 0.037479 ATOM$0.182485 | 10 | 0.37479 ATOM$1.82 | 15 months ago | ||
16893 | 0.037479 ATOM$0.182485 | 100 | 3.75 ATOM$18.25 | 15 months ago | ||
16908 | 0.037479 ATOM$0.182485 | 10 | 0.37479 ATOM$1.82 | 15 months ago | ||
17536 | 0.037479 ATOM$0.182485 | 10 | 0.37479 ATOM$1.82 | 14 months ago | ||
17231 | 0.037479 ATOM$0.182485 | 82 | 3.07 ATOM$14.96 | 15 months ago | ||
17081 | 0.037479 ATOM$0.182485 | 102 | 3.82 ATOM$18.61 | 15 months ago | ||
16872 | 0.04 ATOM$0.19476 | 80 | 3.2 ATOM$15.58 | 15 months ago | ||
15032 | 0.04 ATOM$0.19476 | 10 | 0.4 ATOM$1.95 | 15 months ago | ||
15278 | 0.04 ATOM$0.19476 | 50 | 2 ATOM$9.74 | 15 months ago | ||
15031 | 0.041 ATOM$0.199629 | 10 | 0.41 ATOM$2.00 | 15 months ago | ||
15791 | 0.042 ATOM$0.204498 | 50 | 2.1 ATOM$10.22 | 15 months ago | ||
15030 | 0.042 ATOM$0.204498 | 10 | 0.42 ATOM$2.04 | 15 months ago | ||
15029 | 0.043 ATOM$0.209367 | 10 | 0.43 ATOM$2.09 | 15 months ago | ||
16105 | 0.04319 ATOM$0.210292 | 24 | 1.04 ATOM$5.05 | 15 months ago | ||
15790 | 0.04319 ATOM$0.210292 | 14 | 0.60466 ATOM$2.94 | 15 months ago | ||
15789 | 0.04319 ATOM$0.210292 | 10 | 0.4319 ATOM$2.10 | 15 months ago | ||
15778 | 0.04319 ATOM$0.210292 | 36 | 1.55 ATOM$7.57 | 15 months ago | ||
15041 | 0.044 ATOM$0.214236 | 28 | 1.23 ATOM$6.00 | 15 months ago | ||
14972 | 0.045 ATOM$0.219105 | 25 | 1.13 ATOM$5.48 | 15 months ago | ||
15265 | 0.046889 ATOM$0.228303 | 10 | 0.46889 ATOM$2.28 | 15 months ago | ||
15374 | 0.046889 ATOM$0.228303 | 236 | 11.07 ATOM$53.88 | 15 months ago | ||
15290 | 0.046889 ATOM$0.228303 | 4 | 0.187556 ATOM$0.913210 | 15 months ago | ||
15271 | 0.046889 ATOM$0.228303 | 10 | 0.46889 ATOM$2.28 | 15 months ago | ||
15267 | 0.046889 ATOM$0.228303 | 20 | 0.93778 ATOM$4.57 | 15 months ago | ||
16810 | 0.05 ATOM$0.24345 | 4 | 0.2 ATOM$0.9738 | 15 months ago | ||
14973 | 0.05 ATOM$0.24345 | 20 | 1 ATOM$4.87 | 15 months ago | ||
15195 | 0.052833 ATOM$0.257244 | 2 | 0.105666 ATOM$0.514488 | 15 months ago | ||
15119 | 0.052833 ATOM$0.257244 | 40 | 2.11 ATOM$10.29 | 15 months ago | ||
14969 | 0.055 ATOM$0.267795 | 112 | 6.16 ATOM$29.99 | 15 months ago | ||
15023 | 0.0554 ATOM$0.269743 | 22 | 1.22 ATOM$5.93 | 15 months ago | ||
14974 | 0.05725 ATOM$0.278750 | 22 | 1.26 ATOM$6.13 | 15 months ago | ||
14979 | 0.05725 ATOM$0.278750 | 10 | 0.5725 ATOM$2.79 | 15 months ago | ||
14961 | 0.069 ATOM$0.335961 | 9 | 0.621 ATOM$3.02 | 15 months ago | ||
14913 | 0.07 ATOM$0.34083 | 36 | 2.52 ATOM$12.27 | 15 months ago | ||
14896 | 0.07 ATOM$0.34083 | 25 | 1.75 ATOM$8.52 | 15 months ago | ||
14872 | 0.07 ATOM$0.34083 | 20 | 1.4 ATOM$6.82 | 15 months ago | ||
14865 | 0.07 ATOM$0.34083 | 10 | 0.7 ATOM$3.41 | 15 months ago | ||
14858 | 0.07 ATOM$0.34083 | 10 | 0.7 ATOM$3.41 | 15 months ago | ||
14884 | 0.07 ATOM$0.34083 | 20 | 1.4 ATOM$6.82 | 15 months ago | ||
14851 | 0.07 ATOM$0.34083 | 120 | 8.4 ATOM$40.90 | 15 months ago | ||
14915 | 0.07 ATOM$0.34083 | 40 | 2.8 ATOM$13.63 | 15 months ago | ||
14962 | 0.0745 ATOM$0.362741 | 40 | 2.98 ATOM$14.51 | 15 months ago | ||
14953 | 0.075 ATOM$0.365175 | 10 | 0.75 ATOM$3.65 | 15 months ago | ||
14914 | 0.075 ATOM$0.365175 | 40 | 3 ATOM$14.61 | 15 months ago | ||
14949 | 0.075 ATOM$0.365175 | 25 | 1.88 ATOM$9.13 | 15 months ago | ||
14902 | 0.08 ATOM$0.38952 | 1 | 0.08 ATOM$0.38952 | 15 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.