23400 | 0.035 ATOM$0.144795 | 10 | 0.35 ATOM$1.45 | 5 months ago | ||
20118 | 0.036 ATOM$0.148932 | 8 | 0.288 ATOM$1.19 | 7 months ago | ||
22622 | 0.036219 ATOM$0.149838 | 74 | 2.68 ATOM$11.09 | 6 months ago | ||
18659 | 0.036555 ATOM$0.151228 | 138 | 5.04 ATOM$20.87 | 8 months ago | ||
16909 | 0.037479 ATOM$0.155051 | 10 | 0.37479 ATOM$1.55 | 8 months ago | ||
16893 | 0.037479 ATOM$0.155051 | 100 | 3.75 ATOM$15.51 | 8 months ago | ||
16908 | 0.037479 ATOM$0.155051 | 10 | 0.37479 ATOM$1.55 | 8 months ago | ||
17536 | 0.037479 ATOM$0.155051 | 10 | 0.37479 ATOM$1.55 | 8 months ago | ||
17231 | 0.037479 ATOM$0.155051 | 82 | 3.07 ATOM$12.71 | 8 months ago | ||
17081 | 0.037479 ATOM$0.155051 | 102 | 3.82 ATOM$15.82 | 8 months ago | ||
16872 | 0.04 ATOM$0.165480 | 80 | 3.2 ATOM$13.24 | 8 months ago | ||
15032 | 0.04 ATOM$0.165480 | 10 | 0.4 ATOM$1.65 | 9 months ago | ||
15278 | 0.04 ATOM$0.165480 | 50 | 2 ATOM$8.27 | 9 months ago | ||
15031 | 0.041 ATOM$0.169617 | 10 | 0.41 ATOM$1.70 | 9 months ago | ||
15791 | 0.042 ATOM$0.173754 | 50 | 2.1 ATOM$8.69 | 8 months ago | ||
15030 | 0.042 ATOM$0.173754 | 10 | 0.42 ATOM$1.74 | 9 months ago | ||
15029 | 0.043 ATOM$0.177891 | 10 | 0.43 ATOM$1.78 | 9 months ago | ||
16105 | 0.04319 ATOM$0.178677 | 24 | 1.04 ATOM$4.29 | 8 months ago | ||
15790 | 0.04319 ATOM$0.178677 | 14 | 0.60466 ATOM$2.50 | 8 months ago | ||
15789 | 0.04319 ATOM$0.178677 | 10 | 0.4319 ATOM$1.79 | 8 months ago | ||
15778 | 0.04319 ATOM$0.178677 | 36 | 1.55 ATOM$6.43 | 8 months ago | ||
15041 | 0.044 ATOM$0.182028 | 28 | 1.23 ATOM$5.10 | 9 months ago | ||
14972 | 0.045 ATOM$0.186165 | 25 | 1.13 ATOM$4.65 | 9 months ago | ||
15265 | 0.046889 ATOM$0.193980 | 10 | 0.46889 ATOM$1.94 | 9 months ago | ||
15374 | 0.046889 ATOM$0.193980 | 236 | 11.07 ATOM$45.78 | 9 months ago | ||
15290 | 0.046889 ATOM$0.193980 | 4 | 0.187556 ATOM$0.775919 | 9 months ago | ||
15271 | 0.046889 ATOM$0.193980 | 10 | 0.46889 ATOM$1.94 | 9 months ago | ||
15267 | 0.046889 ATOM$0.193980 | 20 | 0.93778 ATOM$3.88 | 9 months ago | ||
16810 | 0.05 ATOM$0.206850 | 4 | 0.2 ATOM$0.827400 | 8 months ago | ||
14973 | 0.05 ATOM$0.206850 | 20 | 1 ATOM$4.14 | 9 months ago | ||
15195 | 0.052833 ATOM$0.218570 | 2 | 0.105666 ATOM$0.437140 | 9 months ago | ||
15119 | 0.052833 ATOM$0.218570 | 40 | 2.11 ATOM$8.74 | 9 months ago | ||
14969 | 0.055 ATOM$0.227535 | 112 | 6.16 ATOM$25.48 | 9 months ago | ||
15023 | 0.0554 ATOM$0.229190 | 22 | 1.22 ATOM$5.04 | 9 months ago | ||
14974 | 0.05725 ATOM$0.236843 | 22 | 1.26 ATOM$5.21 | 9 months ago | ||
14979 | 0.05725 ATOM$0.236843 | 10 | 0.5725 ATOM$2.37 | 9 months ago | ||
14961 | 0.069 ATOM$0.285453 | 9 | 0.621 ATOM$2.57 | 9 months ago | ||
14913 | 0.07 ATOM$0.289590 | 36 | 2.52 ATOM$10.43 | 9 months ago | ||
14896 | 0.07 ATOM$0.289590 | 25 | 1.75 ATOM$7.24 | 9 months ago | ||
14872 | 0.07 ATOM$0.289590 | 20 | 1.4 ATOM$5.79 | 9 months ago | ||
14865 | 0.07 ATOM$0.289590 | 10 | 0.7 ATOM$2.90 | 9 months ago | ||
14858 | 0.07 ATOM$0.289590 | 10 | 0.7 ATOM$2.90 | 9 months ago | ||
14884 | 0.07 ATOM$0.289590 | 20 | 1.4 ATOM$5.79 | 9 months ago | ||
14851 | 0.07 ATOM$0.289590 | 120 | 8.4 ATOM$34.75 | 9 months ago | ||
14915 | 0.07 ATOM$0.289590 | 40 | 2.8 ATOM$11.58 | 9 months ago | ||
14962 | 0.0745 ATOM$0.308206 | 40 | 2.98 ATOM$12.33 | 9 months ago | ||
14953 | 0.075 ATOM$0.310275 | 10 | 0.75 ATOM$3.10 | 9 months ago | ||
14914 | 0.075 ATOM$0.310275 | 40 | 3 ATOM$12.41 | 9 months ago | ||
14949 | 0.075 ATOM$0.310275 | 25 | 1.88 ATOM$7.76 | 9 months ago | ||
14902 | 0.08 ATOM$0.330960 | 1 | 0.08 ATOM$0.330960 | 9 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.