| 23400 | 0.035 ATOM$0.065975 | 10 | 0.35 ATOM$0.65975 | 19 months ago | ||
| 20118 | 0.036 ATOM$0.06786 | 8 | 0.288 ATOM$0.54288 | 21 months ago | ||
| 24973 | 0.036168 ATOM$0.068177 | 138 | 4.99 ATOM$9.41 | 4 months ago | ||
| 24981 | 0.036168 ATOM$0.068177 | 94 | 3.40 ATOM$6.41 | 3 months ago | ||
| 22622 | 0.036219 ATOM$0.068273 | 74 | 2.68 ATOM$5.05 | 20 months ago | ||
| 18659 | 0.036555 ATOM$0.068906 | 138 | 5.04 ATOM$9.51 | 21 months ago | ||
| 17081 | 0.037479 ATOM$0.070648 | 102 | 3.82 ATOM$7.21 | 22 months ago | ||
| 17536 | 0.037479 ATOM$0.070648 | 10 | 0.37479 ATOM$0.706479 | 22 months ago | ||
| 17231 | 0.037479 ATOM$0.070648 | 82 | 3.07 ATOM$5.79 | 22 months ago | ||
| 16909 | 0.037479 ATOM$0.070648 | 10 | 0.37479 ATOM$0.706479 | 22 months ago | ||
| 16908 | 0.037479 ATOM$0.070648 | 10 | 0.37479 ATOM$0.706479 | 22 months ago | ||
| 16893 | 0.037479 ATOM$0.070648 | 100 | 3.75 ATOM$7.06 | 22 months ago | ||
| 16872 | 0.04 ATOM$0.0754 | 80 | 3.2 ATOM$6.03 | 22 months ago | ||
| 15032 | 0.04 ATOM$0.0754 | 10 | 0.4 ATOM$0.754 | 22 months ago | ||
| 15278 | 0.04 ATOM$0.0754 | 50 | 2 ATOM$3.77 | 22 months ago | ||
| 15031 | 0.041 ATOM$0.077285 | 10 | 0.41 ATOM$0.77285 | 22 months ago | ||
| 15791 | 0.042 ATOM$0.07917 | 50 | 2.1 ATOM$3.96 | 22 months ago | ||
| 15030 | 0.042 ATOM$0.07917 | 10 | 0.42 ATOM$0.7917 | 22 months ago | ||
| 15029 | 0.043 ATOM$0.081055 | 10 | 0.43 ATOM$0.81055 | 22 months ago | ||
| 16105 | 0.04319 ATOM$0.081413 | 24 | 1.04 ATOM$1.95 | 22 months ago | ||
| 15778 | 0.04319 ATOM$0.081413 | 36 | 1.55 ATOM$2.93 | 22 months ago | ||
| 15789 | 0.04319 ATOM$0.081413 | 10 | 0.4319 ATOM$0.814132 | 22 months ago | ||
| 15790 | 0.04319 ATOM$0.081413 | 14 | 0.60466 ATOM$1.14 | 22 months ago | ||
| 15041 | 0.044 ATOM$0.08294 | 28 | 1.23 ATOM$2.32 | 22 months ago | ||
| 14972 | 0.045 ATOM$0.084825 | 25 | 1.13 ATOM$2.12 | 22 months ago | ||
| 15267 | 0.046889 ATOM$0.088386 | 20 | 0.93778 ATOM$1.77 | 22 months ago | ||
| 15374 | 0.046889 ATOM$0.088386 | 236 | 11.07 ATOM$20.86 | 22 months ago | ||
| 15290 | 0.046889 ATOM$0.088386 | 4 | 0.187556 ATOM$0.353543 | 22 months ago | ||
| 15271 | 0.046889 ATOM$0.088386 | 10 | 0.46889 ATOM$0.883858 | 22 months ago | ||
| 15265 | 0.046889 ATOM$0.088386 | 10 | 0.46889 ATOM$0.883858 | 22 months ago | ||
| 14973 | 0.05 ATOM$0.09425 | 20 | 1 ATOM$1.89 | 22 months ago | ||
| 16810 | 0.05 ATOM$0.09425 | 4 | 0.2 ATOM$0.377 | 22 months ago | ||
| 15195 | 0.052833 ATOM$0.099590 | 2 | 0.105666 ATOM$0.199180 | 22 months ago | ||
| 15119 | 0.052833 ATOM$0.099590 | 40 | 2.11 ATOM$3.98 | 22 months ago | ||
| 14969 | 0.055 ATOM$0.103675 | 112 | 6.16 ATOM$11.61 | 22 months ago | ||
| 15023 | 0.0554 ATOM$0.104429 | 22 | 1.22 ATOM$2.30 | 22 months ago | ||
| 14974 | 0.05725 ATOM$0.107916 | 22 | 1.26 ATOM$2.37 | 22 months ago | ||
| 14979 | 0.05725 ATOM$0.107916 | 10 | 0.5725 ATOM$1.08 | 22 months ago | ||
| 14961 | 0.069 ATOM$0.130065 | 9 | 0.621 ATOM$1.17 | 22 months ago | ||
| 14913 | 0.07 ATOM$0.13195 | 36 | 2.52 ATOM$4.75 | 22 months ago | ||
| 14851 | 0.07 ATOM$0.13195 | 120 | 8.4 ATOM$15.83 | 22 months ago | ||
| 14858 | 0.07 ATOM$0.13195 | 10 | 0.7 ATOM$1.32 | 22 months ago | ||
| 14865 | 0.07 ATOM$0.13195 | 10 | 0.7 ATOM$1.32 | 22 months ago | ||
| 14872 | 0.07 ATOM$0.13195 | 20 | 1.4 ATOM$2.64 | 22 months ago | ||
| 14884 | 0.07 ATOM$0.13195 | 20 | 1.4 ATOM$2.64 | 22 months ago | ||
| 14896 | 0.07 ATOM$0.13195 | 25 | 1.75 ATOM$3.30 | 22 months ago | ||
| 14915 | 0.07 ATOM$0.13195 | 40 | 2.8 ATOM$5.28 | 22 months ago | ||
| 14962 | 0.0745 ATOM$0.140432 | 40 | 2.98 ATOM$5.62 | 22 months ago | ||
| 14949 | 0.075 ATOM$0.141375 | 25 | 1.88 ATOM$3.53 | 22 months ago | ||
| 14914 | 0.075 ATOM$0.141375 | 40 | 3 ATOM$5.66 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.