23400 | 0.035 ATOM$0.160965 | 10 | 0.35 ATOM$1.61 | 14 months ago | ||
20118 | 0.036 ATOM$0.165564 | 8 | 0.288 ATOM$1.32 | 16 months ago | ||
22622 | 0.036219 ATOM$0.166571 | 74 | 2.68 ATOM$12.33 | 15 months ago | ||
18659 | 0.036555 ATOM$0.168116 | 138 | 5.04 ATOM$23.20 | 17 months ago | ||
16909 | 0.037479 ATOM$0.172366 | 10 | 0.37479 ATOM$1.72 | 17 months ago | ||
16893 | 0.037479 ATOM$0.172366 | 100 | 3.75 ATOM$17.24 | 17 months ago | ||
16908 | 0.037479 ATOM$0.172366 | 10 | 0.37479 ATOM$1.72 | 17 months ago | ||
17536 | 0.037479 ATOM$0.172366 | 10 | 0.37479 ATOM$1.72 | 17 months ago | ||
17231 | 0.037479 ATOM$0.172366 | 82 | 3.07 ATOM$14.13 | 17 months ago | ||
17081 | 0.037479 ATOM$0.172366 | 102 | 3.82 ATOM$17.58 | 17 months ago | ||
16872 | 0.04 ATOM$0.18396 | 80 | 3.2 ATOM$14.72 | 17 months ago | ||
15032 | 0.04 ATOM$0.18396 | 10 | 0.4 ATOM$1.84 | 18 months ago | ||
15278 | 0.04 ATOM$0.18396 | 50 | 2 ATOM$9.20 | 18 months ago | ||
15031 | 0.041 ATOM$0.188559 | 10 | 0.41 ATOM$1.89 | 18 months ago | ||
15791 | 0.042 ATOM$0.193158 | 50 | 2.1 ATOM$9.66 | 18 months ago | ||
15030 | 0.042 ATOM$0.193158 | 10 | 0.42 ATOM$1.93 | 18 months ago | ||
15029 | 0.043 ATOM$0.197757 | 10 | 0.43 ATOM$1.98 | 18 months ago | ||
16105 | 0.04319 ATOM$0.198631 | 24 | 1.04 ATOM$4.77 | 18 months ago | ||
15790 | 0.04319 ATOM$0.198631 | 14 | 0.60466 ATOM$2.78 | 18 months ago | ||
15789 | 0.04319 ATOM$0.198631 | 10 | 0.4319 ATOM$1.99 | 18 months ago | ||
15778 | 0.04319 ATOM$0.198631 | 36 | 1.55 ATOM$7.15 | 18 months ago | ||
15041 | 0.044 ATOM$0.202356 | 28 | 1.23 ATOM$5.67 | 18 months ago | ||
14972 | 0.045 ATOM$0.206955 | 25 | 1.13 ATOM$5.17 | 18 months ago | ||
15265 | 0.046889 ATOM$0.215643 | 10 | 0.46889 ATOM$2.16 | 18 months ago | ||
15374 | 0.046889 ATOM$0.215643 | 236 | 11.07 ATOM$50.89 | 18 months ago | ||
15290 | 0.046889 ATOM$0.215643 | 4 | 0.187556 ATOM$0.862570 | 18 months ago | ||
15271 | 0.046889 ATOM$0.215643 | 10 | 0.46889 ATOM$2.16 | 18 months ago | ||
15267 | 0.046889 ATOM$0.215643 | 20 | 0.93778 ATOM$4.31 | 18 months ago | ||
16810 | 0.05 ATOM$0.22995 | 4 | 0.2 ATOM$0.9198 | 17 months ago | ||
14973 | 0.05 ATOM$0.22995 | 20 | 1 ATOM$4.60 | 18 months ago | ||
15195 | 0.052833 ATOM$0.242979 | 2 | 0.105666 ATOM$0.485958 | 18 months ago | ||
15119 | 0.052833 ATOM$0.242979 | 40 | 2.11 ATOM$9.72 | 18 months ago | ||
14969 | 0.055 ATOM$0.252945 | 112 | 6.16 ATOM$28.33 | 18 months ago | ||
15023 | 0.0554 ATOM$0.254785 | 22 | 1.22 ATOM$5.61 | 18 months ago | ||
14974 | 0.05725 ATOM$0.263293 | 22 | 1.26 ATOM$5.79 | 18 months ago | ||
14979 | 0.05725 ATOM$0.263293 | 10 | 0.5725 ATOM$2.63 | 18 months ago | ||
14961 | 0.069 ATOM$0.317331 | 9 | 0.621 ATOM$2.86 | 18 months ago | ||
14913 | 0.07 ATOM$0.32193 | 36 | 2.52 ATOM$11.59 | 18 months ago | ||
14896 | 0.07 ATOM$0.32193 | 25 | 1.75 ATOM$8.05 | 18 months ago | ||
14872 | 0.07 ATOM$0.32193 | 20 | 1.4 ATOM$6.44 | 18 months ago | ||
14865 | 0.07 ATOM$0.32193 | 10 | 0.7 ATOM$3.22 | 18 months ago | ||
14858 | 0.07 ATOM$0.32193 | 10 | 0.7 ATOM$3.22 | 18 months ago | ||
14884 | 0.07 ATOM$0.32193 | 20 | 1.4 ATOM$6.44 | 18 months ago | ||
14851 | 0.07 ATOM$0.32193 | 120 | 8.4 ATOM$38.63 | 18 months ago | ||
14915 | 0.07 ATOM$0.32193 | 40 | 2.8 ATOM$12.88 | 18 months ago | ||
14962 | 0.0745 ATOM$0.342626 | 40 | 2.98 ATOM$13.71 | 18 months ago | ||
14953 | 0.075 ATOM$0.344925 | 10 | 0.75 ATOM$3.45 | 18 months ago | ||
14914 | 0.075 ATOM$0.344925 | 40 | 3 ATOM$13.80 | 18 months ago | ||
14949 | 0.075 ATOM$0.344925 | 25 | 1.88 ATOM$8.62 | 18 months ago | ||
14902 | 0.08 ATOM$0.36792 | 1 | 0.08 ATOM$0.36792 | 18 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.