23400 | 0.035 ATOM$0.169365 | 10 | 0.35 ATOM$1.69 | 14 months ago | ||
20118 | 0.036 ATOM$0.174204 | 8 | 0.288 ATOM$1.39 | 16 months ago | ||
22622 | 0.036219 ATOM$0.175264 | 74 | 2.68 ATOM$12.97 | 14 months ago | ||
18659 | 0.036555 ATOM$0.176890 | 138 | 5.04 ATOM$24.41 | 16 months ago | ||
16909 | 0.037479 ATOM$0.181361 | 10 | 0.37479 ATOM$1.81 | 17 months ago | ||
16893 | 0.037479 ATOM$0.181361 | 100 | 3.75 ATOM$18.14 | 17 months ago | ||
16908 | 0.037479 ATOM$0.181361 | 10 | 0.37479 ATOM$1.81 | 17 months ago | ||
17536 | 0.037479 ATOM$0.181361 | 10 | 0.37479 ATOM$1.81 | 17 months ago | ||
17231 | 0.037479 ATOM$0.181361 | 82 | 3.07 ATOM$14.87 | 17 months ago | ||
17081 | 0.037479 ATOM$0.181361 | 102 | 3.82 ATOM$18.50 | 17 months ago | ||
16872 | 0.04 ATOM$0.193560 | 80 | 3.2 ATOM$15.48 | 17 months ago | ||
15032 | 0.04 ATOM$0.193560 | 10 | 0.4 ATOM$1.94 | 17 months ago | ||
15278 | 0.04 ATOM$0.193560 | 50 | 2 ATOM$9.68 | 17 months ago | ||
15031 | 0.041 ATOM$0.198399 | 10 | 0.41 ATOM$1.98 | 17 months ago | ||
15791 | 0.042 ATOM$0.203238 | 50 | 2.1 ATOM$10.16 | 17 months ago | ||
15030 | 0.042 ATOM$0.203238 | 10 | 0.42 ATOM$2.03 | 17 months ago | ||
15029 | 0.043 ATOM$0.208077 | 10 | 0.43 ATOM$2.08 | 17 months ago | ||
16105 | 0.04319 ATOM$0.208996 | 24 | 1.04 ATOM$5.02 | 17 months ago | ||
15790 | 0.04319 ATOM$0.208996 | 14 | 0.60466 ATOM$2.93 | 17 months ago | ||
15789 | 0.04319 ATOM$0.208996 | 10 | 0.4319 ATOM$2.09 | 17 months ago | ||
15778 | 0.04319 ATOM$0.208996 | 36 | 1.55 ATOM$7.52 | 17 months ago | ||
15041 | 0.044 ATOM$0.212916 | 28 | 1.23 ATOM$5.96 | 17 months ago | ||
14972 | 0.045 ATOM$0.217755 | 25 | 1.13 ATOM$5.44 | 17 months ago | ||
15265 | 0.046889 ATOM$0.226896 | 10 | 0.46889 ATOM$2.27 | 17 months ago | ||
15374 | 0.046889 ATOM$0.226896 | 236 | 11.07 ATOM$53.55 | 17 months ago | ||
15290 | 0.046889 ATOM$0.226896 | 4 | 0.187556 ATOM$0.907583 | 17 months ago | ||
15271 | 0.046889 ATOM$0.226896 | 10 | 0.46889 ATOM$2.27 | 17 months ago | ||
15267 | 0.046889 ATOM$0.226896 | 20 | 0.93778 ATOM$4.54 | 17 months ago | ||
16810 | 0.05 ATOM$0.241950 | 4 | 0.2 ATOM$0.967800 | 17 months ago | ||
14973 | 0.05 ATOM$0.241950 | 20 | 1 ATOM$4.84 | 17 months ago | ||
15195 | 0.052833 ATOM$0.255659 | 2 | 0.105666 ATOM$0.511318 | 17 months ago | ||
15119 | 0.052833 ATOM$0.255659 | 40 | 2.11 ATOM$10.23 | 17 months ago | ||
14969 | 0.055 ATOM$0.266145 | 112 | 6.16 ATOM$29.81 | 17 months ago | ||
15023 | 0.0554 ATOM$0.268081 | 22 | 1.22 ATOM$5.90 | 17 months ago | ||
14974 | 0.05725 ATOM$0.277033 | 22 | 1.26 ATOM$6.09 | 17 months ago | ||
14979 | 0.05725 ATOM$0.277033 | 10 | 0.5725 ATOM$2.77 | 17 months ago | ||
14961 | 0.069 ATOM$0.333891 | 9 | 0.621 ATOM$3.01 | 17 months ago | ||
14913 | 0.07 ATOM$0.33873 | 36 | 2.52 ATOM$12.19 | 17 months ago | ||
14896 | 0.07 ATOM$0.33873 | 25 | 1.75 ATOM$8.47 | 17 months ago | ||
14872 | 0.07 ATOM$0.33873 | 20 | 1.4 ATOM$6.77 | 17 months ago | ||
14865 | 0.07 ATOM$0.33873 | 10 | 0.7 ATOM$3.39 | 17 months ago | ||
14858 | 0.07 ATOM$0.33873 | 10 | 0.7 ATOM$3.39 | 17 months ago | ||
14884 | 0.07 ATOM$0.33873 | 20 | 1.4 ATOM$6.77 | 17 months ago | ||
14851 | 0.07 ATOM$0.33873 | 120 | 8.4 ATOM$40.65 | 17 months ago | ||
14915 | 0.07 ATOM$0.33873 | 40 | 2.8 ATOM$13.55 | 17 months ago | ||
14962 | 0.0745 ATOM$0.360506 | 40 | 2.98 ATOM$14.42 | 17 months ago | ||
14953 | 0.075 ATOM$0.362925 | 10 | 0.75 ATOM$3.63 | 17 months ago | ||
14914 | 0.075 ATOM$0.362925 | 40 | 3 ATOM$14.52 | 17 months ago | ||
14949 | 0.075 ATOM$0.362925 | 25 | 1.88 ATOM$9.07 | 17 months ago | ||
14902 | 0.08 ATOM$0.387120 | 1 | 0.08 ATOM$0.387120 | 17 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.