24255 | 0.0002 ATOM$0.001326 | 1,000 | 0.2 ATOM$1.33 | 4 months ago | ||
22559 | 0.00021 ATOM$0.001392 | 10,000 | 2.1 ATOM$13.92 | 8 months ago | ||
18148 | 0.00024 ATOM$0.001591 | 2,000 | 0.48 ATOM$3.18 | 10 months ago | ||
4010 | 0.00024 ATOM$0.001591 | 1,000 | 0.24 ATOM$1.59 | 11 months ago | ||
17777 | 0.00025 ATOM$0.001657 | 2,000 | 0.5 ATOM$3.32 | 10 months ago | ||
12340 | 0.0005 ATOM$0.003315 | 1,000 | 0.5 ATOM$3.32 | 11 months ago | ||
6558 | 0.0009 ATOM$0.005967 | 2,000 | 1.8 ATOM$11.93 | 11 months ago | ||
6902 | 0.001 ATOM$0.00663 | 1,000 | 1 ATOM$6.63 | 11 months ago | ||
11836 | 0.002 ATOM$0.01326 | 1,000 | 2 ATOM$13.26 | 11 months ago | ||
11835 | 0.003 ATOM$0.01989 | 1,000 | 3 ATOM$19.89 | 11 months ago | ||
20410 | 0.003 ATOM$0.01989 | 1,000 | 3 ATOM$19.89 | 9 months ago | ||
13756 | 0.003 ATOM$0.01989 | 1,000 | 3 ATOM$19.89 | 11 months ago | ||
11838 | 0.003 ATOM$0.01989 | 1,000 | 3 ATOM$19.89 | 11 months ago | ||
11394 | 0.003 ATOM$0.01989 | 300 | 0.9 ATOM$5.97 | 11 months ago | ||
11832 | 0.0035 ATOM$0.023205 | 1,000 | 3.5 ATOM$23.20 | 11 months ago | ||
11831 | 0.004 ATOM$0.02652 | 1,000 | 4 ATOM$26.52 | 11 months ago | ||
20409 | 0.004 ATOM$0.02652 | 4,000 | 16 ATOM$106.08 | 9 months ago | ||
3984 | 0.004 ATOM$0.02652 | 500 | 2 ATOM$13.26 | 11 months ago | ||
24547 | 0.005 ATOM$0.03315 | 4,000 | 20 ATOM$132.6 | 55 days ago | ||
10311 | 0.005 ATOM$0.03315 | 8,888 | 44.44 ATOM$294.64 | 11 months ago | ||
10888 | 0.005 ATOM$0.03315 | 5,000 | 25 ATOM$165.75 | 11 months ago | ||
11024 | 0.005 ATOM$0.03315 | 1,000 | 5 ATOM$33.15 | 11 months ago | ||
11391 | 0.005 ATOM$0.03315 | 130 | 0.65 ATOM$4.31 | 11 months ago | ||
11393 | 0.005 ATOM$0.03315 | 150 | 0.75 ATOM$4.97 | 11 months ago | ||
11396 | 0.005 ATOM$0.03315 | 100 | 0.5 ATOM$3.32 | 11 months ago | ||
18928 | 0.005 ATOM$0.03315 | 1,000 | 5 ATOM$33.15 | 10 months ago | ||
21852 | 0.005 ATOM$0.03315 | 3,000 | 15 ATOM$99.45 | 9 months ago | ||
22588 | 0.005 ATOM$0.03315 | 1,000 | 5 ATOM$33.15 | 8 months ago | ||
23042 | 0.005 ATOM$0.03315 | 1,000 | 5 ATOM$33.15 | 8 months ago | ||
23596 | 0.005 ATOM$0.03315 | 1,000 | 5 ATOM$33.15 | 7 months ago | ||
23808 | 0.005 ATOM$0.03315 | 5,000 | 25 ATOM$165.75 | 7 months ago | ||
18181 | 0.005 ATOM$0.03315 | 5,000 | 25 ATOM$165.75 | 10 months ago | ||
10692 | 0.01 ATOM$0.0663 | 500 | 5 ATOM$33.15 | 11 months ago | ||
10655 | 0.01 ATOM$0.0663 | 1,000 | 10 ATOM$66.3 | 11 months ago | ||
10694 | 0.01 ATOM$0.0663 | 1,000 | 10 ATOM$66.3 | 11 months ago | ||
10695 | 0.02 ATOM$0.1326 | 500 | 10 ATOM$66.3 | 11 months ago | ||
10696 | 0.1 ATOM$0.663 | 1,000 | 100 ATOM$663 | 11 months ago | ||
482 | 0.1 ATOM$0.663 | 1,000 | 100 ATOM$663 | 11 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.