16149 | 0.000002 ATOM$0.000012 | 10 | 0.00002 ATOM$0.000121 | 11 months ago | ||
13386 | 0.000005 ATOM$0.000030 | 10 | 0.00005 ATOM$0.000302 | 12 months ago | ||
13850 | 0.000098 ATOM$0.000592 | 10,000 | 0.98 ATOM$5.92 | 12 months ago | ||
16171 | 0.0002 ATOM$0.001209 | 400 | 0.08 ATOM$0.483520 | 11 months ago | ||
11797 | 0.00085 ATOM$0.005137 | 100 | 0.085 ATOM$0.51374 | 12 months ago | ||
8868 | 0.00086 ATOM$0.005198 | 1,000 | 0.86 ATOM$5.20 | 12 months ago | ||
8869 | 0.00087 ATOM$0.005258 | 1,000 | 0.87 ATOM$5.26 | 12 months ago | ||
8867 | 0.00088 ATOM$0.005319 | 1,000 | 0.88 ATOM$5.32 | 12 months ago | ||
8870 | 0.00089 ATOM$0.005379 | 1,000 | 0.89 ATOM$5.38 | 12 months ago | ||
8866 | 0.0009 ATOM$0.005440 | 1,000 | 0.9 ATOM$5.44 | 12 months ago | ||
8864 | 0.00092 ATOM$0.005560 | 1,000 | 0.92 ATOM$5.56 | 12 months ago | ||
8863 | 0.00094 ATOM$0.005681 | 1,000 | 0.94 ATOM$5.68 | 12 months ago | ||
8861 | 0.00096 ATOM$0.005802 | 1,000 | 0.96 ATOM$5.80 | 12 months ago | ||
9685 | 0.00098 ATOM$0.005923 | 1,000 | 0.98 ATOM$5.92 | 12 months ago | ||
8860 | 0.00098 ATOM$0.005923 | 1,000 | 0.98 ATOM$5.92 | 12 months ago | ||
7363 | 0.001 ATOM$0.006044 | 100 | 0.1 ATOM$0.6044 | 12 months ago | ||
7878 | 0.001 ATOM$0.006044 | 1,000 | 1 ATOM$6.04 | 12 months ago | ||
10484 | 0.003 ATOM$0.018132 | 300 | 0.9 ATOM$5.44 | 12 months ago | ||
23627 | 0.0051 ATOM$0.030824 | 1,000 | 5.1 ATOM$30.82 | 8 months ago | ||
7038 | 0.01 ATOM$0.060440 | 100 | 1 ATOM$6.04 | 12 months ago | ||
6920 | 0.01 ATOM$0.060440 | 100 | 1 ATOM$6.04 | 12 months ago | ||
6957 | 0.01 ATOM$0.060440 | 100 | 1 ATOM$6.04 | 12 months ago | ||
9620 | 0.01 ATOM$0.060440 | 100 | 1 ATOM$6.04 | 12 months ago | ||
11522 | 0.01 ATOM$0.060440 | 200 | 2 ATOM$12.09 | 12 months ago | ||
17425 | 0.01 ATOM$0.060440 | 100 | 1 ATOM$6.04 | 11 months ago | ||
24406 | 0.01 ATOM$0.060440 | 10 | 0.1 ATOM$0.6044 | 4 months ago | ||
24886 | 0.01 ATOM$0.060440 | 400 | 4 ATOM$24.18 | 6 days ago | ||
15103 | 0.02 ATOM$0.120880 | 50 | 1 ATOM$6.04 | 11 months ago | ||
13961 | 0.05 ATOM$0.3022 | 300 | 15 ATOM$90.66 | 12 months ago | ||
11195 | 0.09 ATOM$0.54396 | 100 | 9 ATOM$54.40 | 12 months ago | ||
22919 | 0.1 ATOM$0.6044 | 10 | 1 ATOM$6.04 | 8 months ago | ||
24694 | 0.1 ATOM$0.6044 | 10 | 1 ATOM$6.04 | 2 months ago | ||
19676 | 0.1 ATOM$0.6044 | 100 | 10 ATOM$60.44 | 10 months ago | ||
14036 | 0.2 ATOM$1.21 | 400 | 80 ATOM$483.52 | 12 months ago | ||
13387 | 0.5 ATOM$3.02 | 10 | 5 ATOM$30.22 | 12 months ago | ||
13704 | 0.5 ATOM$3.02 | 300 | 150 ATOM$906.60 | 12 months ago | ||
16409 | 10 ATOM$60.44 | 1 | 10 ATOM$60.44 | 11 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.