17507 | 0.0005 ATOM$0.002149 | 1,000 | 0.5 ATOM$2.15 | 8 months ago | ||
11863 | 0.00068 ATOM$0.002923 | 1,000 | 0.68 ATOM$2.92 | 9 months ago | ||
9893 | 0.0007 ATOM$0.003009 | 5,000 | 3.5 ATOM$15.05 | 9 months ago | ||
1333 | 0.0008 ATOM$0.003439 | 5,000 | 4 ATOM$17.20 | 9 months ago | ||
1326 | 0.0009 ATOM$0.003869 | 2,000 | 1.8 ATOM$7.74 | 9 months ago | ||
8154 | 0.0068 ATOM$0.029233 | 100 | 0.68 ATOM$2.92 | 9 months ago | ||
8143 | 0.007 ATOM$0.030093 | 100 | 0.7 ATOM$3.01 | 9 months ago | ||
8144 | 0.0072 ATOM$0.030953 | 100 | 0.72 ATOM$3.10 | 9 months ago | ||
8147 | 0.0074 ATOM$0.031813 | 100 | 0.74 ATOM$3.18 | 9 months ago | ||
5084 | 0.007462 ATOM$0.032079 | 1,000 | 7.46 ATOM$32.08 | 9 months ago | ||
8148 | 0.0076 ATOM$0.032672 | 100 | 0.76 ATOM$3.27 | 9 months ago | ||
23981 | 0.03 ATOM$0.12897 | 4,000 | 120 ATOM$515.88 | 4 months ago | ||
20835 | 0.042069 ATOM$0.180855 | 100 | 4.21 ATOM$18.09 | 7 months ago | ||
10292 | 0.05 ATOM$0.214950 | 1,000 | 50 ATOM$214.95 | 9 months ago | ||
2208 | 0.08 ATOM$0.343920 | 1,000 | 80 ATOM$343.92 | 9 months ago | ||
12359 | 0.2 ATOM$0.859800 | 100 | 20 ATOM$85.98 | 9 months ago | ||
1318 | 0.4 ATOM$1.72 | 12.5 | 5 ATOM$21.50 | 9 months ago | ||
1310 | 0.4 ATOM$1.72 | 12.5 | 5 ATOM$21.50 | 9 months ago | ||
540 | 0.5 ATOM$2.15 | 100 | 50 ATOM$214.95 | 9 months ago | ||
2220 | 0.5 ATOM$2.15 | 1 | 0.5 ATOM$2.15 | 9 months ago | ||
1273 | 0.5 ATOM$2.15 | 10 | 5 ATOM$21.50 | 9 months ago | ||
675 | 0.5 ATOM$2.15 | 100 | 50 ATOM$214.95 | 9 months ago | ||
1269 | 0.55 ATOM$2.36 | 10 | 5.5 ATOM$23.64 | 9 months ago | ||
1261 | 0.6 ATOM$2.58 | 10 | 6 ATOM$25.79 | 9 months ago | ||
1265 | 0.65 ATOM$2.79 | 10 | 6.5 ATOM$27.94 | 9 months ago | ||
1257 | 0.75 ATOM$3.22 | 10 | 7.5 ATOM$32.24 | 9 months ago | ||
1255 | 0.75 ATOM$3.22 | 10 | 7.5 ATOM$32.24 | 9 months ago | ||
18820 | 0.8 ATOM$3.44 | 100 | 80 ATOM$343.92 | 8 months ago | ||
859 | 0.8 ATOM$3.44 | 10 | 8 ATOM$34.39 | 9 months ago | ||
1250 | 0.8 ATOM$3.44 | 10 | 8 ATOM$34.39 | 9 months ago | ||
1248 | 0.8 ATOM$3.44 | 10 | 8 ATOM$34.39 | 9 months ago | ||
23994 | 0.9 ATOM$3.87 | 100 | 90 ATOM$386.91 | 4 months ago | ||
3512 | 0.9 ATOM$3.87 | 50 | 45 ATOM$193.46 | 9 months ago | ||
5741 | 0.9 ATOM$3.87 | 100 | 90 ATOM$386.91 | 9 months ago | ||
1245 | 0.9 ATOM$3.87 | 10 | 9 ATOM$38.69 | 9 months ago | ||
1242 | 0.9 ATOM$3.87 | 10 | 9 ATOM$38.69 | 9 months ago | ||
13085 | 0.9 ATOM$3.87 | 10 | 9 ATOM$38.69 | 9 months ago | ||
14543 | 0.9 ATOM$3.87 | 10 | 9 ATOM$38.69 | 9 months ago | ||
14900 | 0.9 ATOM$3.87 | 10 | 9 ATOM$38.69 | 9 months ago | ||
15757 | 0.9 ATOM$3.87 | 100 | 90 ATOM$386.91 | 8 months ago | ||
1061 | 0.9 ATOM$3.87 | 10 | 9 ATOM$38.69 | 9 months ago | ||
18692 | 0.9 ATOM$3.87 | 10 | 9 ATOM$38.69 | 8 months ago | ||
19052 | 0.9 ATOM$3.87 | 100 | 90 ATOM$386.91 | 7 months ago | ||
20517 | 0.9 ATOM$3.87 | 10 | 9 ATOM$38.69 | 7 months ago | ||
21134 | 0.9 ATOM$3.87 | 185 | 166.5 ATOM$715.78 | 7 months ago | ||
21314 | 0.9 ATOM$3.87 | 10 | 9 ATOM$38.69 | 7 months ago | ||
23544 | 0.9 ATOM$3.87 | 1 | 0.9 ATOM$3.87 | 5 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.