| 17507 | 0.0005 ATOM$0.001138 | 1,000 | 0.5 ATOM$1.14 | 21 months ago | ||
| 11863 | 0.00068 ATOM$0.001547 | 1,000 | 0.68 ATOM$1.55 | 22 months ago | ||
| 9893 | 0.0007 ATOM$0.001592 | 5,000 | 3.5 ATOM$7.96 | 22 months ago | ||
| 1333 | 0.0008 ATOM$0.00182 | 5,000 | 4 ATOM$9.1 | 22 months ago | ||
| 1326 | 0.0009 ATOM$0.002047 | 2,000 | 1.8 ATOM$4.10 | 22 months ago | ||
| 8154 | 0.0068 ATOM$0.01547 | 100 | 0.68 ATOM$1.55 | 22 months ago | ||
| 8143 | 0.007 ATOM$0.015925 | 100 | 0.7 ATOM$1.59 | 22 months ago | ||
| 8144 | 0.0072 ATOM$0.01638 | 100 | 0.72 ATOM$1.64 | 22 months ago | ||
| 8147 | 0.0074 ATOM$0.016835 | 100 | 0.74 ATOM$1.68 | 22 months ago | ||
| 5084 | 0.007462 ATOM$0.016976 | 1,000 | 7.46 ATOM$16.98 | 22 months ago | ||
| 8148 | 0.0076 ATOM$0.01729 | 100 | 0.76 ATOM$1.73 | 22 months ago | ||
| 23981 | 0.03 ATOM$0.06825 | 4,000 | 120 ATOM$273 | 17 months ago | ||
| 20835 | 0.042069 ATOM$0.095707 | 100 | 4.21 ATOM$9.57 | 20 months ago | ||
| 10292 | 0.05 ATOM$0.11375 | 1,000 | 50 ATOM$113.75 | 22 months ago | ||
| 2208 | 0.08 ATOM$0.182 | 1,000 | 80 ATOM$182 | 22 months ago | ||
| 12359 | 0.2 ATOM$0.455 | 100 | 20 ATOM$45.5 | 22 months ago | ||
| 1318 | 0.4 ATOM$0.91 | 12.5 | 5 ATOM$11.38 | 22 months ago | ||
| 1310 | 0.4 ATOM$0.91 | 12.5 | 5 ATOM$11.38 | 22 months ago | ||
| 540 | 0.5 ATOM$1.14 | 100 | 50 ATOM$113.75 | 22 months ago | ||
| 1273 | 0.5 ATOM$1.14 | 10 | 5 ATOM$11.38 | 22 months ago | ||
| 2220 | 0.5 ATOM$1.14 | 1 | 0.5 ATOM$1.14 | 22 months ago | ||
| 675 | 0.5 ATOM$1.14 | 100 | 50 ATOM$113.75 | 22 months ago | ||
| 1269 | 0.55 ATOM$1.25 | 10 | 5.5 ATOM$12.51 | 22 months ago | ||
| 1261 | 0.6 ATOM$1.36 | 10 | 6 ATOM$13.65 | 22 months ago | ||
| 1265 | 0.65 ATOM$1.48 | 10 | 6.5 ATOM$14.79 | 22 months ago | ||
| 1257 | 0.75 ATOM$1.71 | 10 | 7.5 ATOM$17.06 | 22 months ago | ||
| 1255 | 0.75 ATOM$1.71 | 10 | 7.5 ATOM$17.06 | 22 months ago | ||
| 1250 | 0.8 ATOM$1.82 | 10 | 8 ATOM$18.2 | 22 months ago | ||
| 1248 | 0.8 ATOM$1.82 | 10 | 8 ATOM$18.2 | 22 months ago | ||
| 859 | 0.8 ATOM$1.82 | 10 | 8 ATOM$18.2 | 22 months ago | ||
| 18820 | 0.8 ATOM$1.82 | 100 | 80 ATOM$182 | 21 months ago | ||
| 18692 | 0.9 ATOM$2.05 | 10 | 9 ATOM$20.47 | 21 months ago | ||
| 19052 | 0.9 ATOM$2.05 | 100 | 90 ATOM$204.75 | 21 months ago | ||
| 20517 | 0.9 ATOM$2.05 | 10 | 9 ATOM$20.47 | 20 months ago | ||
| 1061 | 0.9 ATOM$2.05 | 10 | 9 ATOM$20.47 | 22 months ago | ||
| 21134 | 0.9 ATOM$2.05 | 185 | 166.5 ATOM$378.79 | 20 months ago | ||
| 21314 | 0.9 ATOM$2.05 | 10 | 9 ATOM$20.47 | 20 months ago | ||
| 23544 | 0.9 ATOM$2.05 | 1 | 0.9 ATOM$2.05 | 18 months ago | ||
| 23994 | 0.9 ATOM$2.05 | 100 | 90 ATOM$204.75 | 17 months ago | ||
| 5741 | 0.9 ATOM$2.05 | 100 | 90 ATOM$204.75 | 22 months ago | ||
| 24949 | 0.9 ATOM$2.05 | 10 | 9 ATOM$20.47 | 4 months ago | ||
| 3512 | 0.9 ATOM$2.05 | 50 | 45 ATOM$102.38 | 22 months ago | ||
| 1245 | 0.9 ATOM$2.05 | 10 | 9 ATOM$20.47 | 22 months ago | ||
| 13085 | 0.9 ATOM$2.05 | 10 | 9 ATOM$20.47 | 22 months ago | ||
| 14543 | 0.9 ATOM$2.05 | 10 | 9 ATOM$20.47 | 22 months ago | ||
| 14900 | 0.9 ATOM$2.05 | 10 | 9 ATOM$20.47 | 22 months ago | ||
| 15757 | 0.9 ATOM$2.05 | 100 | 90 ATOM$204.75 | 22 months ago | ||
| 1242 | 0.9 ATOM$2.05 | 10 | 9 ATOM$20.47 | 22 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.