24595 | 0.0001 ATOM$0.000656 | 50,000 | 5 ATOM$32.81 | 29 days ago | ||
18942 | 0.0003 ATOM$0.001969 | 1,000 | 0.3 ATOM$1.97 | 9 months ago | ||
24609 | 0.00047 ATOM$0.003085 | 5,000 | 2.35 ATOM$15.42 | 29 days ago | ||
24611 | 0.00047 ATOM$0.003085 | 5,000 | 2.35 ATOM$15.42 | 29 days ago | ||
24610 | 0.00047 ATOM$0.003085 | 5,000 | 2.35 ATOM$15.42 | 29 days ago | ||
24631 | 0.0007 ATOM$0.004594 | 20,000 | 14 ATOM$91.88 | 29 days ago | ||
24632 | 0.0007 ATOM$0.004594 | 20,000 | 14 ATOM$91.88 | 29 days ago | ||
24597 | 0.00075 ATOM$0.004922 | 50,000 | 37.5 ATOM$246.11 | 29 days ago | ||
24596 | 0.00075 ATOM$0.004922 | 50,000 | 37.5 ATOM$246.11 | 29 days ago | ||
24612 | 0.00077 ATOM$0.005054 | 10,000 | 7.7 ATOM$50.54 | 29 days ago | ||
24613 | 0.00077 ATOM$0.005054 | 10,000 | 7.7 ATOM$50.54 | 29 days ago | ||
24614 | 0.00077 ATOM$0.005054 | 10,000 | 7.7 ATOM$50.54 | 29 days ago | ||
24599 | 0.00098 ATOM$0.006432 | 50,000 | 49 ATOM$321.59 | 29 days ago | ||
24598 | 0.00098 ATOM$0.006432 | 50,000 | 49 ATOM$321.59 | 29 days ago | ||
24601 | 0.00144 ATOM$0.009451 | 50,000 | 72 ATOM$472.54 | 29 days ago | ||
24600 | 0.00144 ATOM$0.009451 | 50,000 | 72 ATOM$472.54 | 29 days ago | ||
24603 | 0.00172 ATOM$0.011288 | 50,000 | 86 ATOM$564.42 | 29 days ago | ||
24602 | 0.00172 ATOM$0.011288 | 50,000 | 86 ATOM$564.42 | 29 days ago | ||
24615 | 0.00177 ATOM$0.011617 | 10,000 | 17.7 ATOM$116.17 | 29 days ago | ||
24616 | 0.00177 ATOM$0.011617 | 10,000 | 17.7 ATOM$116.17 | 29 days ago | ||
24605 | 0.0021 ATOM$0.013782 | 50,000 | 105 ATOM$689.12 | 29 days ago | ||
24604 | 0.0021 ATOM$0.013782 | 50,000 | 105 ATOM$689.12 | 29 days ago | ||
24617 | 0.00277 ATOM$0.018180 | 10,000 | 27.7 ATOM$181.80 | 29 days ago | ||
24607 | 0.00288 ATOM$0.018901 | 50,000 | 144 ATOM$945.07 | 29 days ago | ||
24606 | 0.00288 ATOM$0.018901 | 50,000 | 144 ATOM$945.07 | 29 days ago | ||
19714 | 0.003 ATOM$0.019689 | 1,000 | 3 ATOM$19.69 | 9 months ago | ||
24608 | 0.0047 ATOM$0.030846 | 50,000 | 235 ATOM$1,542.30 | 29 days ago | ||
24618 | 0.00477 ATOM$0.031306 | 10,000 | 47.7 ATOM$313.06 | 29 days ago | ||
24619 | 0.00477 ATOM$0.031306 | 10,000 | 47.7 ATOM$313.06 | 29 days ago | ||
24633 | 0.007 ATOM$0.045941 | 5,000 | 35 ATOM$229.70 | 29 days ago | ||
24620 | 0.00777 ATOM$0.050995 | 10,000 | 77.7 ATOM$509.95 | 29 days ago | ||
24621 | 0.00777 ATOM$0.050995 | 10,000 | 77.7 ATOM$509.95 | 29 days ago | ||
24622 | 0.01777 ATOM$0.116625 | 10,000 | 177.7 ATOM$1,166.25 | 29 days ago | ||
24623 | 0.01777 ATOM$0.116625 | 10,000 | 177.7 ATOM$1,166.25 | 29 days ago | ||
24624 | 0.02777 ATOM$0.182255 | 10,000 | 277.7 ATOM$1,822.55 | 29 days ago | ||
24625 | 0.02777 ATOM$0.182255 | 10,000 | 277.7 ATOM$1,822.55 | 29 days ago | ||
24626 | 0.04777 ATOM$0.313515 | 10,000 | 477.7 ATOM$3,135.15 | 29 days ago | ||
24627 | 0.04777 ATOM$0.313515 | 10,000 | 477.7 ATOM$3,135.15 | 29 days ago | ||
24630 | 0.0777 ATOM$0.509945 | 1,000 | 77.7 ATOM$509.95 | 29 days ago | ||
24629 | 0.0777 ATOM$0.509945 | 1,000 | 77.7 ATOM$509.95 | 29 days ago | ||
24628 | 0.0777 ATOM$0.509945 | 1,000 | 77.7 ATOM$509.95 | 29 days ago | ||
20991 | 1.7 ATOM$11.16 | 58,000 | 98600 ATOM$647,111.8 | 8 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.