21197 | 0.000011 ATOM$0.000052 | 102,000 | 1.11 ATOM$5.21 | 15 months ago | ||
16002 | 0.000017 ATOM$0.000080 | 1,000 | 0.017 ATOM$0.079594 | 17 months ago | ||
15467 | 0.000018 ATOM$0.000084 | 50,000 | 0.9 ATOM$4.21 | 17 months ago | ||
10763 | 0.000019 ATOM$0.000089 | 12,000 | 0.228 ATOM$1.07 | 17 months ago | ||
9819 | 0.00002 ATOM$0.000094 | 66,000 | 1.32 ATOM$6.18 | 17 months ago | ||
10764 | 0.000021 ATOM$0.000098 | 16,500 | 0.3465 ATOM$1.62 | 17 months ago | ||
10761 | 0.000025 ATOM$0.000117 | 10,000 | 0.25 ATOM$1.17 | 17 months ago | ||
10760 | 0.000028 ATOM$0.000131 | 15,000 | 0.42 ATOM$1.97 | 17 months ago | ||
10759 | 0.000029 ATOM$0.000136 | 10,000 | 0.29 ATOM$1.36 | 17 months ago | ||
24718 | 0.00003 ATOM$0.000140 | 4,000 | 0.12 ATOM$0.56184 | 7 months ago | ||
19251 | 0.00003 ATOM$0.000140 | 3,000 | 0.09 ATOM$0.421380 | 16 months ago | ||
8248 | 0.00003 ATOM$0.000140 | 10,000 | 0.3 ATOM$1.40 | 17 months ago | ||
8262 | 0.000031 ATOM$0.000145 | 12,000 | 0.372 ATOM$1.74 | 17 months ago | ||
8888 | 0.000035 ATOM$0.000164 | 50,000 | 1.75 ATOM$8.19 | 17 months ago | ||
10722 | 0.00004 ATOM$0.000187 | 1,000 | 0.04 ATOM$0.187280 | 17 months ago | ||
8889 | 0.00008 ATOM$0.000375 | 38,000 | 3.04 ATOM$14.23 | 17 months ago | ||
8215 | 0.0001 ATOM$0.000468 | 3,000 | 0.3 ATOM$1.40 | 17 months ago | ||
21198 | 0.00029 ATOM$0.001358 | 5,000 | 1.45 ATOM$6.79 | 15 months ago | ||
7686 | 0.0005 ATOM$0.002341 | 2,000 | 1 ATOM$4.68 | 17 months ago | ||
16003 | 0.0055 ATOM$0.025751 | 1,000 | 5.5 ATOM$25.75 | 17 months ago | ||
9297 | 0.0059 ATOM$0.027624 | 10,000 | 59 ATOM$276.24 | 17 months ago | ||
16007 | 0.01 ATOM$0.046820 | 1,000 | 10 ATOM$46.82 | 17 months ago | ||
7281 | 0.0129 ATOM$0.060398 | 1,000 | 12.9 ATOM$60.40 | 17 months ago | ||
7265 | 0.013 ATOM$0.060866 | 1,000 | 13 ATOM$60.87 | 17 months ago | ||
7282 | 0.0131 ATOM$0.061334 | 1,000 | 13.1 ATOM$61.33 | 17 months ago | ||
7300 | 0.014 ATOM$0.065548 | 1,000 | 14 ATOM$65.55 | 17 months ago | ||
8138 | 0.0151 ATOM$0.070698 | 100 | 1.51 ATOM$7.07 | 17 months ago | ||
7309 | 0.0159 ATOM$0.074444 | 1,000 | 15.9 ATOM$74.44 | 17 months ago | ||
8140 | 0.0174 ATOM$0.081467 | 10 | 0.174 ATOM$0.814668 | 17 months ago | ||
7280 | 0.0176 ATOM$0.082403 | 200 | 3.52 ATOM$16.48 | 17 months ago | ||
7313 | 0.01796 ATOM$0.084089 | 100 | 1.80 ATOM$8.41 | 17 months ago | ||
7260 | 0.018 ATOM$0.084276 | 100 | 1.8 ATOM$8.43 | 17 months ago | ||
7266 | 0.018 ATOM$0.084276 | 100 | 1.8 ATOM$8.43 | 17 months ago | ||
7267 | 0.018 ATOM$0.084276 | 10 | 0.18 ATOM$0.842760 | 17 months ago | ||
7303 | 0.0181 ATOM$0.084744 | 100 | 1.81 ATOM$8.47 | 17 months ago | ||
7311 | 0.01844 ATOM$0.086336 | 100 | 1.84 ATOM$8.63 | 17 months ago | ||
7312 | 0.01859 ATOM$0.087038 | 100 | 1.86 ATOM$8.70 | 17 months ago | ||
7278 | 0.0186 ATOM$0.087085 | 100 | 1.86 ATOM$8.71 | 17 months ago | ||
7286 | 0.019 ATOM$0.088958 | 10 | 0.19 ATOM$0.889580 | 17 months ago | ||
7301 | 0.0199 ATOM$0.093172 | 100 | 1.99 ATOM$9.32 | 17 months ago | ||
7320 | 0.02023 ATOM$0.094717 | 10 | 0.2023 ATOM$0.947169 | 17 months ago | ||
7315 | 0.02114 ATOM$0.098977 | 10 | 0.2114 ATOM$0.989775 | 17 months ago | ||
7298 | 0.022 ATOM$0.103004 | 10 | 0.22 ATOM$1.03 | 17 months ago | ||
7318 | 0.0224 ATOM$0.104877 | 10 | 0.224 ATOM$1.05 | 17 months ago | ||
7317 | 0.02396 ATOM$0.112181 | 10 | 0.2396 ATOM$1.12 | 17 months ago | ||
7274 | 0.025 ATOM$0.117050 | 10 | 0.25 ATOM$1.17 | 17 months ago | ||
7276 | 0.026 ATOM$0.121732 | 10 | 0.26 ATOM$1.22 | 17 months ago | ||
16006 | 0.033 ATOM$0.154506 | 1,000 | 33 ATOM$154.51 | 17 months ago | ||
15850 | 0.1 ATOM$0.468200 | 1,000 | 100 ATOM$468.20 | 17 months ago | ||
15851 | 0.1 ATOM$0.468200 | 1,000 | 100 ATOM$468.20 | 17 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.