| 16378 | 0.0399 ATOM$0.114513 | 3 | 0.1197 ATOM$0.343539 | 21 months ago | ||
| 8730 | 0.04 ATOM$0.1148 | 40 | 1.6 ATOM$4.59 | 21 months ago | ||
| 18571 | 0.04 ATOM$0.1148 | 50 | 2 ATOM$5.74 | 20 months ago | ||
| 10344 | 0.04 ATOM$0.1148 | 10 | 0.4 ATOM$1.15 | 21 months ago | ||
| 10304 | 0.04 ATOM$0.1148 | 115 | 4.6 ATOM$13.20 | 21 months ago | ||
| 18802 | 0.041 ATOM$0.11767 | 47 | 1.93 ATOM$5.53 | 20 months ago | ||
| 9354 | 0.042 ATOM$0.12054 | 90 | 3.78 ATOM$10.85 | 21 months ago | ||
| 17913 | 0.042333 ATOM$0.121496 | 9 | 0.380997 ATOM$1.09 | 20 months ago | ||
| 23698 | 0.042333 ATOM$0.121496 | 8 | 0.338664 ATOM$0.971966 | 17 months ago | ||
| 21809 | 0.042333 ATOM$0.121496 | 10 | 0.42333 ATOM$1.21 | 19 months ago | ||
| 18929 | 0.042333 ATOM$0.121496 | 84 | 3.56 ATOM$10.21 | 20 months ago | ||
| 10887 | 0.044 ATOM$0.12628 | 4 | 0.176 ATOM$0.50512 | 21 months ago | ||
| 6256 | 0.044 ATOM$0.12628 | 8 | 0.352 ATOM$1.01 | 21 months ago | ||
| 14369 | 0.044 ATOM$0.12628 | 10 | 0.44 ATOM$1.26 | 21 months ago | ||
| 13779 | 0.044 ATOM$0.12628 | 10 | 0.44 ATOM$1.26 | 21 months ago | ||
| 12836 | 0.044 ATOM$0.12628 | 15 | 0.66 ATOM$1.89 | 21 months ago | ||
| 13439 | 0.044 ATOM$0.12628 | 2 | 0.088 ATOM$0.25256 | 21 months ago | ||
| 2417 | 0.045 ATOM$0.12915 | 0.5 | 0.0225 ATOM$0.064575 | 21 months ago | ||
| 4011 | 0.045 ATOM$0.12915 | 5 | 0.225 ATOM$0.64575 | 21 months ago | ||
| 5035 | 0.045 ATOM$0.12915 | 15 | 0.675 ATOM$1.94 | 21 months ago | ||
| 4309 | 0.05 ATOM$0.1435 | 1 | 0.05 ATOM$0.1435 | 21 months ago | ||
| 9650 | 0.1 ATOM$0.287 | 1 | 0.1 ATOM$0.287 | 21 months ago | ||
| 537 | 0.25 ATOM$0.7175 | 5 | 1.25 ATOM$3.59 | 21 months ago | ||
| 9271 | 0.44 ATOM$1.26 | 5 | 2.2 ATOM$6.31 | 21 months ago | ||
| 6258 | 0.45 ATOM$1.29 | 8 | 3.6 ATOM$10.33 | 21 months ago | ||
| 4155 | 0.5 ATOM$1.43 | 2 | 1 ATOM$2.87 | 21 months ago | ||
| 6817 | 0.5 ATOM$1.43 | 1 | 0.5 ATOM$1.43 | 21 months ago | ||
| 10588 | 1 ATOM$2.87 | 1 | 1 ATOM$2.87 | 21 months ago | ||
| 7062 | 1 ATOM$2.87 | 1 | 1 ATOM$2.87 | 21 months ago | ||
| 987 | 1 ATOM$2.87 | 1 | 1 ATOM$2.87 | 21 months ago | ||
| 996 | 1.1 ATOM$3.16 | 1 | 1.1 ATOM$3.16 | 21 months ago | ||
| 1000 | 1.11 ATOM$3.19 | 1 | 1.11 ATOM$3.19 | 21 months ago | ||
| 1015 | 1.69 ATOM$4.85 | 1 | 1.69 ATOM$4.85 | 21 months ago | ||
| 9659 | 2.04 ATOM$5.87 | 10 | 20.44 ATOM$58.66 | 21 months ago | ||
| 195 | 5 ATOM$14.35 | 10 | 50 ATOM$143.5 | 21 months ago | ||
| 15922 | 8 ATOM$22.96 | 1 | 8 ATOM$22.96 | 21 months ago | ||
| 15921 | 8 ATOM$22.96 | 10 | 80 ATOM$229.6 | 21 months ago | ||
| 15923 | 20 ATOM$57.4 | 1 | 20 ATOM$57.4 | 21 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.