24435 | 0.003 ATOM$0.020694 | 10 | 0.03 ATOM$0.20694 | 35 days ago | ||
23022 | 0.003 ATOM$0.020694 | 11,000 | 33 ATOM$227.63 | 6 months ago | ||
20397 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20404 | 0.009 ATOM$0.062082 | 1,000 | 9 ATOM$62.08 | 8 months ago | ||
20405 | 0.009 ATOM$0.062082 | 1,000 | 9 ATOM$62.08 | 8 months ago | ||
20406 | 0.009 ATOM$0.062082 | 1,000 | 9 ATOM$62.08 | 8 months ago | ||
20407 | 0.009 ATOM$0.062082 | 1,000 | 9 ATOM$62.08 | 8 months ago | ||
20392 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20393 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20394 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20375 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20376 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20377 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20378 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20379 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20380 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20381 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20382 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20383 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20384 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20385 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20386 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20387 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20388 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20389 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20390 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20395 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20391 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20396 | 0.009 ATOM$0.062082 | 10 | 0.09 ATOM$0.62082 | 8 months ago | ||
20340 | 0.01 ATOM$0.06898 | 50 | 0.5 ATOM$3.45 | 8 months ago | ||
20341 | 0.01 ATOM$0.06898 | 50 | 0.5 ATOM$3.45 | 8 months ago | ||
20343 | 0.01 ATOM$0.06898 | 50 | 0.5 ATOM$3.45 | 8 months ago | ||
20344 | 0.01 ATOM$0.06898 | 50 | 0.5 ATOM$3.45 | 8 months ago | ||
20345 | 0.01 ATOM$0.06898 | 50 | 0.5 ATOM$3.45 | 8 months ago | ||
20346 | 0.01 ATOM$0.06898 | 50 | 0.5 ATOM$3.45 | 8 months ago | ||
20347 | 0.01 ATOM$0.06898 | 50 | 0.5 ATOM$3.45 | 8 months ago | ||
20349 | 0.01 ATOM$0.06898 | 50 | 0.5 ATOM$3.45 | 8 months ago | ||
20353 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago | ||
20354 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago | ||
20356 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago | ||
17271 | 0.01 ATOM$0.06898 | 100 | 1 ATOM$6.90 | 9 months ago | ||
20359 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago | ||
20360 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago | ||
20361 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago | ||
20362 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago | ||
20363 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago | ||
20364 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago | ||
20365 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago | ||
20366 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago | ||
20367 | 0.01 ATOM$0.06898 | 25 | 0.25 ATOM$1.72 | 8 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.