23562 | 0.000011 ATOM$0.000085 | 32,500 | 0.3575 ATOM$2.75 | 5 months ago | ||
22821 | 0.000011 ATOM$0.000085 | 1,000,000 | 11 ATOM$84.60 | 6 months ago | ||
23041 | 0.000014 ATOM$0.000108 | 205,000 | 2.87 ATOM$22.07 | 6 months ago | ||
21684 | 0.000014 ATOM$0.000108 | 70,000 | 0.98 ATOM$7.54 | 7 months ago | ||
22332 | 0.000014 ATOM$0.000108 | 50,000 | 0.7 ATOM$5.38 | 7 months ago | ||
21671 | 0.000015 ATOM$0.000115 | 200,000 | 3 ATOM$23.07 | 7 months ago | ||
22248 | 0.000018 ATOM$0.000138 | 7,000 | 0.126 ATOM$0.969066 | 7 months ago | ||
22761 | 0.000018 ATOM$0.000138 | 100,000 | 1.8 ATOM$13.84 | 6 months ago | ||
22025 | 0.000018 ATOM$0.000138 | 50,000 | 0.9 ATOM$6.92 | 7 months ago | ||
21620 | 0.00006 ATOM$0.000461 | 25,000 | 1.5 ATOM$11.54 | 7 months ago | ||
22173 | 0.00006 ATOM$0.000461 | 120,000 | 7.2 ATOM$55.38 | 7 months ago | ||
20864 | 0.000065 ATOM$0.000500 | 10,000 | 0.65 ATOM$5.00 | 8 months ago | ||
20863 | 0.00007 ATOM$0.000538 | 10,000 | 0.7 ATOM$5.38 | 8 months ago | ||
20812 | 0.00008 ATOM$0.000615 | 12,500 | 1 ATOM$7.69 | 8 months ago | ||
20858 | 0.00008 ATOM$0.000615 | 14,000 | 1.12 ATOM$8.61 | 8 months ago | ||
17466 | 0.0001 ATOM$0.000769 | 10,000 | 1 ATOM$7.69 | 9 months ago | ||
22022 | 0.0001 ATOM$0.000769 | 10,000 | 1 ATOM$7.69 | 7 months ago | ||
21622 | 0.0001 ATOM$0.000769 | 200,000 | 20 ATOM$153.82 | 7 months ago | ||
20815 | 0.0001 ATOM$0.000769 | 33,000 | 3.3 ATOM$25.38 | 8 months ago | ||
23166 | 0.00018 ATOM$0.001384 | 10,000 | 1.8 ATOM$13.84 | 6 months ago | ||
20739 | 0.0004 ATOM$0.003076 | 2,500 | 1 ATOM$7.69 | 8 months ago | ||
17303 | 0.0004 ATOM$0.003076 | 2,500 | 1 ATOM$7.69 | 9 months ago | ||
20809 | 0.0004 ATOM$0.003076 | 2,500 | 1 ATOM$7.69 | 8 months ago | ||
21619 | 0.0005 ATOM$0.003845 | 400,000 | 200 ATOM$1,538.2 | 7 months ago | ||
20813 | 0.0008 ATOM$0.006153 | 12,500 | 10 ATOM$76.91 | 8 months ago | ||
20811 | 0.001 ATOM$0.007691 | 2,500 | 2.5 ATOM$19.23 | 8 months ago | ||
20810 | 0.003 ATOM$0.023073 | 2,500 | 7.5 ATOM$57.68 | 8 months ago | ||
17302 | 0.004 ATOM$0.030764 | 2,500 | 10 ATOM$76.91 | 9 months ago | ||
19340 | 0.01 ATOM$0.07691 | 1,000 | 10 ATOM$76.91 | 8 months ago | ||
20842 | 0.01 ATOM$0.07691 | 1,000 | 10 ATOM$76.91 | 8 months ago | ||
17304 | 0.0132 ATOM$0.101521 | 2,500 | 33 ATOM$253.80 | 9 months ago | ||
20843 | 0.02 ATOM$0.15382 | 750 | 15 ATOM$115.36 | 8 months ago | ||
20803 | 0.1 ATOM$0.7691 | 750 | 75 ATOM$576.82 | 8 months ago | ||
20802 | 0.1 ATOM$0.7691 | 240 | 24 ATOM$184.58 | 8 months ago | ||
20801 | 0.1 ATOM$0.7691 | 10 | 1 ATOM$7.69 | 8 months ago | ||
20804 | 0.1 ATOM$0.7691 | 300 | 30 ATOM$230.73 | 8 months ago | ||
20814 | 0.1 ATOM$0.7691 | 250 | 25 ATOM$192.28 | 8 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.