23824 | 0.000499 ATOM$0.002669 | 4,000 | 2.00 ATOM$10.68 | 5 months ago | ||
23825 | 0.0005 ATOM$0.002674 | 3,900 | 1.95 ATOM$10.43 | 5 months ago | ||
23696 | 0.00052 ATOM$0.002781 | 10,000 | 5.2 ATOM$27.81 | 5 months ago | ||
23116 | 0.000521 ATOM$0.002787 | 5,000 | 2.60 ATOM$13.93 | 6 months ago | ||
23115 | 0.000521 ATOM$0.002787 | 5,000 | 2.60 ATOM$13.93 | 6 months ago | ||
23114 | 0.000522 ATOM$0.002792 | 3,000 | 1.57 ATOM$8.38 | 6 months ago | ||
23113 | 0.000523 ATOM$0.002798 | 3,000 | 1.57 ATOM$8.39 | 6 months ago | ||
23111 | 0.000523 ATOM$0.002798 | 1,000 | 0.523 ATOM$2.80 | 6 months ago | ||
23112 | 0.000523 ATOM$0.002798 | 1,000 | 0.523 ATOM$2.80 | 6 months ago | ||
23109 | 0.000524 ATOM$0.002803 | 900 | 0.4716 ATOM$2.52 | 6 months ago | ||
23110 | 0.000524 ATOM$0.002803 | 800 | 0.4192 ATOM$2.24 | 6 months ago | ||
23108 | 0.000524 ATOM$0.002803 | 1,000 | 0.524 ATOM$2.80 | 6 months ago | ||
23007 | 0.000525 ATOM$0.002808 | 4,000 | 2.1 ATOM$11.23 | 6 months ago | ||
22444 | 0.00055 ATOM$0.002942 | 2,000 | 1.10 ATOM$5.88 | 6 months ago | ||
22301 | 0.00055 ATOM$0.002942 | 10,000 | 5.5 ATOM$29.42 | 7 months ago | ||
22331 | 0.00056 ATOM$0.002995 | 1,000 | 0.56 ATOM$3.00 | 7 months ago | ||
22322 | 0.00057 ATOM$0.003049 | 5,000 | 2.85 ATOM$15.24 | 7 months ago | ||
22115 | 0.00058 ATOM$0.003102 | 2,200 | 1.28 ATOM$6.83 | 7 months ago | ||
22320 | 0.00058 ATOM$0.003102 | 2,500 | 1.45 ATOM$7.76 | 7 months ago | ||
21859 | 0.00059 ATOM$0.003156 | 8,000 | 4.72 ATOM$25.25 | 7 months ago | ||
22505 | 0.0006 ATOM$0.003209 | 100 | 0.06 ATOM$0.32094 | 6 months ago | ||
21860 | 0.0006 ATOM$0.003209 | 5,000 | 3 ATOM$16.05 | 7 months ago | ||
22323 | 0.0006 ATOM$0.003209 | 1,000 | 0.6 ATOM$3.21 | 7 months ago | ||
22231 | 0.0006 ATOM$0.003209 | 10,500 | 6.3 ATOM$33.70 | 7 months ago | ||
24314 | 0.000625 ATOM$0.003343 | 9,000 | 5.63 ATOM$30.09 | 57 days ago | ||
21886 | 0.00063 ATOM$0.003370 | 5,000 | 3.15 ATOM$16.85 | 7 months ago | ||
22324 | 0.00063 ATOM$0.003370 | 500 | 0.315 ATOM$1.68 | 7 months ago | ||
22230 | 0.000637 ATOM$0.003407 | 10,100 | 6.43 ATOM$34.41 | 7 months ago | ||
22547 | 0.000637 ATOM$0.003407 | 100 | 0.0637 ATOM$0.340731 | 6 months ago | ||
21858 | 0.000637 ATOM$0.003407 | 10,000 | 6.37 ATOM$34.07 | 7 months ago | ||
21659 | 0.000637 ATOM$0.003407 | 2,000 | 1.27 ATOM$6.81 | 7 months ago | ||
21677 | 0.000637 ATOM$0.003407 | 2,000 | 1.27 ATOM$6.81 | 7 months ago | ||
21698 | 0.000637 ATOM$0.003407 | 250 | 0.15925 ATOM$0.851828 | 7 months ago | ||
21771 | 0.000637 ATOM$0.003407 | 600 | 0.3822 ATOM$2.04 | 7 months ago | ||
22763 | 0.000645 ATOM$0.003450 | 100 | 0.0645 ATOM$0.345010 | 6 months ago | ||
24250 | 0.000645 ATOM$0.003450 | 4,500 | 2.90 ATOM$15.53 | 2 months ago | ||
24313 | 0.000645 ATOM$0.003450 | 5,000 | 3.23 ATOM$17.25 | 57 days ago | ||
22652 | 0.000645 ATOM$0.003450 | 1,600 | 1.03 ATOM$5.52 | 6 months ago | ||
23451 | 0.000645 ATOM$0.003450 | 5,700 | 3.68 ATOM$19.67 | 5 months ago | ||
23566 | 0.000645 ATOM$0.003450 | 2,100 | 1.35 ATOM$7.25 | 5 months ago | ||
22020 | 0.0007 ATOM$0.003744 | 3,000 | 2.1 ATOM$11.23 | 7 months ago | ||
22021 | 0.0009 ATOM$0.004814 | 1,000 | 0.9 ATOM$4.81 | 7 months ago | ||
22019 | 0.000999 ATOM$0.005344 | 10,400 | 10.39 ATOM$55.57 | 7 months ago | ||
21646 | 0.001012 ATOM$0.005413 | 1,000 | 1.01 ATOM$5.41 | 7 months ago | ||
21758 | 0.0011 ATOM$0.005884 | 5,000 | 5.5 ATOM$29.42 | 7 months ago | ||
21637 | 0.001237 ATOM$0.006617 | 10,000 | 12.37 ATOM$66.17 | 7 months ago | ||
22612 | 0.00188 ATOM$0.010056 | 4,400 | 8.27 ATOM$44.25 | 6 months ago | ||
21580 | 0.0019 ATOM$0.010163 | 2,500 | 4.75 ATOM$25.41 | 7 months ago | ||
21595 | 0.0019 ATOM$0.010163 | 1,000 | 1.9 ATOM$10.16 | 7 months ago | ||
22613 | 0.00195 ATOM$0.010431 | 7,400 | 14.43 ATOM$77.19 | 6 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.