23824 | 0.000499 ATOM$0.003692 | 4,000 | 2.00 ATOM$14.77 | 5 months ago | ||
23825 | 0.0005 ATOM$0.003699 | 3,900 | 1.95 ATOM$14.43 | 5 months ago | ||
23696 | 0.00052 ATOM$0.003847 | 10,000 | 5.2 ATOM$38.47 | 5 months ago | ||
23116 | 0.000521 ATOM$0.003854 | 5,000 | 2.60 ATOM$19.27 | 6 months ago | ||
23115 | 0.000521 ATOM$0.003854 | 5,000 | 2.60 ATOM$19.27 | 6 months ago | ||
23114 | 0.000522 ATOM$0.003862 | 3,000 | 1.57 ATOM$11.59 | 6 months ago | ||
23113 | 0.000523 ATOM$0.003869 | 3,000 | 1.57 ATOM$11.61 | 6 months ago | ||
23111 | 0.000523 ATOM$0.003869 | 1,000 | 0.523 ATOM$3.87 | 6 months ago | ||
23112 | 0.000523 ATOM$0.003869 | 1,000 | 0.523 ATOM$3.87 | 6 months ago | ||
23109 | 0.000524 ATOM$0.003877 | 900 | 0.4716 ATOM$3.49 | 6 months ago | ||
23110 | 0.000524 ATOM$0.003877 | 800 | 0.4192 ATOM$3.10 | 6 months ago | ||
23108 | 0.000524 ATOM$0.003877 | 1,000 | 0.524 ATOM$3.88 | 6 months ago | ||
23007 | 0.000525 ATOM$0.003884 | 4,000 | 2.1 ATOM$15.54 | 6 months ago | ||
22444 | 0.00055 ATOM$0.004069 | 2,000 | 1.10 ATOM$8.14 | 7 months ago | ||
22301 | 0.00055 ATOM$0.004069 | 10,000 | 5.5 ATOM$40.69 | 7 months ago | ||
22331 | 0.00056 ATOM$0.004143 | 1,000 | 0.56 ATOM$4.14 | 7 months ago | ||
22322 | 0.00057 ATOM$0.004217 | 5,000 | 2.85 ATOM$21.08 | 7 months ago | ||
22115 | 0.00058 ATOM$0.004291 | 2,200 | 1.28 ATOM$9.44 | 7 months ago | ||
22320 | 0.00058 ATOM$0.004291 | 2,500 | 1.45 ATOM$10.73 | 7 months ago | ||
21859 | 0.00059 ATOM$0.004365 | 8,000 | 4.72 ATOM$34.92 | 7 months ago | ||
22505 | 0.0006 ATOM$0.004439 | 100 | 0.06 ATOM$0.44388 | 7 months ago | ||
21860 | 0.0006 ATOM$0.004439 | 5,000 | 3 ATOM$22.19 | 7 months ago | ||
22323 | 0.0006 ATOM$0.004439 | 1,000 | 0.6 ATOM$4.44 | 7 months ago | ||
22231 | 0.0006 ATOM$0.004439 | 10,500 | 6.3 ATOM$46.61 | 7 months ago | ||
24314 | 0.000625 ATOM$0.004624 | 9,000 | 5.63 ATOM$41.61 | 2 months ago | ||
21886 | 0.00063 ATOM$0.004661 | 5,000 | 3.15 ATOM$23.30 | 7 months ago | ||
22324 | 0.00063 ATOM$0.004661 | 500 | 0.315 ATOM$2.33 | 7 months ago | ||
22230 | 0.000637 ATOM$0.004713 | 10,100 | 6.43 ATOM$47.60 | 7 months ago | ||
22547 | 0.000637 ATOM$0.004713 | 100 | 0.0637 ATOM$0.471253 | 7 months ago | ||
21858 | 0.000637 ATOM$0.004713 | 10,000 | 6.37 ATOM$47.13 | 7 months ago | ||
21659 | 0.000637 ATOM$0.004713 | 2,000 | 1.27 ATOM$9.43 | 7 months ago | ||
21677 | 0.000637 ATOM$0.004713 | 2,000 | 1.27 ATOM$9.43 | 7 months ago | ||
21698 | 0.000637 ATOM$0.004713 | 250 | 0.15925 ATOM$1.18 | 7 months ago | ||
21771 | 0.000637 ATOM$0.004713 | 600 | 0.3822 ATOM$2.83 | 7 months ago | ||
22763 | 0.000645 ATOM$0.004772 | 100 | 0.0645 ATOM$0.477171 | 6 months ago | ||
24250 | 0.000645 ATOM$0.004772 | 4,500 | 2.90 ATOM$21.47 | 3 months ago | ||
24313 | 0.000645 ATOM$0.004772 | 5,000 | 3.23 ATOM$23.86 | 2 months ago | ||
22652 | 0.000645 ATOM$0.004772 | 1,600 | 1.03 ATOM$7.63 | 7 months ago | ||
23451 | 0.000645 ATOM$0.004772 | 5,700 | 3.68 ATOM$27.20 | 6 months ago | ||
23566 | 0.000645 ATOM$0.004772 | 2,100 | 1.35 ATOM$10.02 | 5 months ago | ||
22020 | 0.0007 ATOM$0.005179 | 3,000 | 2.1 ATOM$15.54 | 7 months ago | ||
22021 | 0.0009 ATOM$0.006658 | 1,000 | 0.9 ATOM$6.66 | 7 months ago | ||
22019 | 0.000999 ATOM$0.007391 | 10,400 | 10.39 ATOM$76.86 | 7 months ago | ||
21646 | 0.001012 ATOM$0.007487 | 1,000 | 1.01 ATOM$7.49 | 7 months ago | ||
21758 | 0.0011 ATOM$0.008138 | 5,000 | 5.5 ATOM$40.69 | 7 months ago | ||
21637 | 0.001237 ATOM$0.009151 | 10,000 | 12.37 ATOM$91.51 | 7 months ago | ||
22612 | 0.00188 ATOM$0.013908 | 4,400 | 8.27 ATOM$61.20 | 7 months ago | ||
21580 | 0.0019 ATOM$0.014056 | 2,500 | 4.75 ATOM$35.14 | 7 months ago | ||
21595 | 0.0019 ATOM$0.014056 | 1,000 | 1.9 ATOM$14.06 | 7 months ago | ||
22613 | 0.00195 ATOM$0.014426 | 7,400 | 14.43 ATOM$106.75 | 7 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.