18252 | 0.000006 ATOM$0.000038 | 500,000 | 3 ATOM$18.91 | 8 months ago | ||
23786 | 0.000006 ATOM$0.000038 | 100,000 | 0.6 ATOM$3.78 | 5 months ago | ||
17537 | 0.000007 ATOM$0.000044 | 100,000 | 0.7 ATOM$4.41 | 9 months ago | ||
17508 | 0.000007 ATOM$0.000044 | 23,000 | 0.161 ATOM$1.01 | 9 months ago | ||
17368 | 0.000008 ATOM$0.000050 | 300,000 | 2.4 ATOM$15.13 | 9 months ago | ||
17198 | 0.000009 ATOM$0.000057 | 300,000 | 2.7 ATOM$17.02 | 9 months ago | ||
16590 | 0.00001 ATOM$0.000063 | 100,000 | 1 ATOM$6.30 | 9 months ago | ||
15660 | 0.00001 ATOM$0.000063 | 100,000 | 1 ATOM$6.30 | 9 months ago | ||
14776 | 0.00001 ATOM$0.000063 | 100,000 | 1 ATOM$6.30 | 9 months ago | ||
16746 | 0.00001 ATOM$0.000063 | 100,000 | 1 ATOM$6.30 | 9 months ago | ||
15661 | 0.000011 ATOM$0.000069 | 100,000 | 1.1 ATOM$6.93 | 9 months ago | ||
16328 | 0.000011 ATOM$0.000069 | 200,000 | 2.2 ATOM$13.87 | 9 months ago | ||
15437 | 0.000011 ATOM$0.000069 | 100,000 | 1.1 ATOM$6.93 | 9 months ago | ||
11351 | 0.000012 ATOM$0.000076 | 80,000 | 0.96 ATOM$6.05 | 9 months ago | ||
12519 | 0.000012 ATOM$0.000076 | 100,000 | 1.2 ATOM$7.56 | 9 months ago | ||
11362 | 0.000013 ATOM$0.000082 | 46,000 | 0.598 ATOM$3.77 | 9 months ago | ||
14781 | 0.000013 ATOM$0.000082 | 200,000 | 2.6 ATOM$16.39 | 9 months ago | ||
16747 | 0.000013 ATOM$0.000082 | 300,000 | 3.9 ATOM$24.58 | 9 months ago | ||
11366 | 0.000015 ATOM$0.000095 | 80,000 | 1.2 ATOM$7.56 | 9 months ago | ||
11365 | 0.000015 ATOM$0.000095 | 80,000 | 1.2 ATOM$7.56 | 9 months ago | ||
11062 | 0.000015 ATOM$0.000095 | 100,000 | 1.5 ATOM$9.45 | 9 months ago | ||
10982 | 0.000016 ATOM$0.000101 | 50,000 | 0.8 ATOM$5.04 | 9 months ago | ||
10943 | 0.000018 ATOM$0.000113 | 100,000 | 1.8 ATOM$11.35 | 9 months ago | ||
11060 | 0.000019 ATOM$0.000120 | 100,000 | 1.9 ATOM$11.98 | 9 months ago | ||
11064 | 0.000019 ATOM$0.000120 | 192,000 | 3.65 ATOM$22.99 | 9 months ago | ||
10897 | 0.000019 ATOM$0.000120 | 100,000 | 1.9 ATOM$11.98 | 9 months ago | ||
11058 | 0.00002 ATOM$0.000126 | 9,000 | 0.18 ATOM$1.13 | 9 months ago | ||
15436 | 0.00002 ATOM$0.000126 | 100,000 | 2 ATOM$12.61 | 9 months ago | ||
10856 | 0.00002 ATOM$0.000126 | 100,000 | 2 ATOM$12.61 | 9 months ago | ||
15657 | 0.000024 ATOM$0.000151 | 100,000 | 2.4 ATOM$15.13 | 9 months ago | ||
10857 | 0.00006 ATOM$0.000378 | 180,000 | 10.8 ATOM$68.07 | 9 months ago | ||
9928 | 0.000094 ATOM$0.000592 | 20,000 | 1.88 ATOM$11.85 | 9 months ago | ||
9922 | 0.000096 ATOM$0.000605 | 11,000 | 1.06 ATOM$6.66 | 9 months ago | ||
10858 | 0.0001 ATOM$0.000630 | 300,000 | 30 ATOM$189.09 | 9 months ago | ||
10818 | 0.00019 ATOM$0.001198 | 10,000 | 1.9 ATOM$11.98 | 9 months ago | ||
16524 | 0.0002 ATOM$0.001261 | 53,000 | 10.6 ATOM$66.81 | 9 months ago | ||
24207 | 0.0002 ATOM$0.001261 | 77,000 | 15.4 ATOM$97.07 | 3 months ago | ||
15563 | 0.000251 ATOM$0.001582 | 5,000 | 1.26 ATOM$7.91 | 9 months ago | ||
12537 | 0.000284 ATOM$0.001790 | 5,000 | 1.42 ATOM$8.95 | 9 months ago | ||
15898 | 0.0003 ATOM$0.001891 | 20,000 | 6 ATOM$37.82 | 9 months ago | ||
16416 | 0.0003 ATOM$0.001891 | 10,000 | 3 ATOM$18.91 | 9 months ago | ||
16236 | 0.0003 ATOM$0.001891 | 100,000 | 30 ATOM$189.09 | 9 months ago | ||
15735 | 0.0003 ATOM$0.001891 | 40,000 | 12 ATOM$75.64 | 9 months ago | ||
11603 | 0.0003 ATOM$0.001891 | 14,000 | 4.2 ATOM$26.47 | 9 months ago | ||
16226 | 0.00032 ATOM$0.002017 | 10,000 | 3.2 ATOM$20.17 | 9 months ago | ||
10860 | 0.00032 ATOM$0.002017 | 20,000 | 6.4 ATOM$40.34 | 9 months ago | ||
11048 | 0.000321 ATOM$0.002023 | 5,000 | 1.60 ATOM$10.12 | 9 months ago | ||
16227 | 0.000321 ATOM$0.002023 | 8,000 | 2.57 ATOM$16.19 | 9 months ago | ||
23221 | 0.000325 ATOM$0.002048 | 10,000 | 3.25 ATOM$20.48 | 6 months ago | ||
16220 | 0.000325 ATOM$0.002048 | 100,000 | 32.5 ATOM$204.85 | 9 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.