16279 | 0.00027 ATOM$0.002084 | 1,500 | 0.405 ATOM$3.13 | 9 months ago | ||
14346 | 0.00029 ATOM$0.002239 | 1,000 | 0.29 ATOM$2.24 | 9 months ago | ||
12928 | 0.00035 ATOM$0.002702 | 500 | 0.175 ATOM$1.35 | 9 months ago | ||
12929 | 0.00039 ATOM$0.003010 | 500 | 0.195 ATOM$1.51 | 9 months ago | ||
12931 | 0.0004 ATOM$0.003088 | 100 | 0.04 ATOM$0.30876 | 9 months ago | ||
12741 | 0.0005 ATOM$0.003860 | 500 | 0.25 ATOM$1.93 | 9 months ago | ||
12715 | 0.0005 ATOM$0.003860 | 200 | 0.1 ATOM$0.7719 | 9 months ago | ||
12733 | 0.00051 ATOM$0.003937 | 180 | 0.0918 ATOM$0.708604 | 9 months ago | ||
12743 | 0.00055 ATOM$0.004245 | 300 | 0.165 ATOM$1.27 | 9 months ago | ||
12827 | 0.00055 ATOM$0.004245 | 750 | 0.4125 ATOM$3.18 | 9 months ago | ||
12716 | 0.0006 ATOM$0.004631 | 200 | 0.12 ATOM$0.92628 | 9 months ago | ||
12725 | 0.0007 ATOM$0.005403 | 100 | 0.07 ATOM$0.54033 | 9 months ago | ||
12580 | 0.00089 ATOM$0.006870 | 1,000 | 0.89 ATOM$6.87 | 9 months ago | ||
12252 | 0.0009 ATOM$0.006947 | 100 | 0.09 ATOM$0.69471 | 9 months ago | ||
12329 | 0.0009 ATOM$0.006947 | 500 | 0.45 ATOM$3.47 | 9 months ago | ||
12251 | 0.000901 ATOM$0.006955 | 80 | 0.07208 ATOM$0.556386 | 9 months ago | ||
12250 | 0.000901 ATOM$0.006955 | 100 | 0.0901 ATOM$0.695482 | 9 months ago | ||
12249 | 0.000901 ATOM$0.006955 | 200 | 0.1802 ATOM$1.39 | 9 months ago | ||
12295 | 0.000902 ATOM$0.006963 | 1,500 | 1.35 ATOM$10.44 | 9 months ago | ||
12248 | 0.000902 ATOM$0.006963 | 500 | 0.451 ATOM$3.48 | 9 months ago | ||
12245 | 0.000902 ATOM$0.006963 | 500 | 0.451 ATOM$3.48 | 9 months ago | ||
12244 | 0.000902 ATOM$0.006963 | 500 | 0.451 ATOM$3.48 | 9 months ago | ||
12246 | 0.000903 ATOM$0.006970 | 500 | 0.4515 ATOM$3.49 | 9 months ago | ||
12241 | 0.000903 ATOM$0.006970 | 1,000 | 0.903 ATOM$6.97 | 9 months ago | ||
12243 | 0.000903 ATOM$0.006970 | 1,000 | 0.903 ATOM$6.97 | 9 months ago | ||
12238 | 0.000904 ATOM$0.006978 | 400 | 0.3616 ATOM$2.79 | 9 months ago | ||
12237 | 0.000904 ATOM$0.006978 | 80 | 0.07232 ATOM$0.558238 | 9 months ago | ||
12240 | 0.000904 ATOM$0.006978 | 500 | 0.452 ATOM$3.49 | 9 months ago | ||
12235 | 0.000904 ATOM$0.006978 | 350 | 0.3164 ATOM$2.44 | 9 months ago | ||
12236 | 0.000904 ATOM$0.006978 | 350 | 0.3164 ATOM$2.44 | 9 months ago | ||
12233 | 0.000904 ATOM$0.006978 | 350 | 0.3164 ATOM$2.44 | 9 months ago | ||
12230 | 0.000905 ATOM$0.006986 | 200 | 0.181 ATOM$1.40 | 9 months ago | ||
12228 | 0.000905 ATOM$0.006986 | 250 | 0.22625 ATOM$1.75 | 9 months ago | ||
12227 | 0.000905 ATOM$0.006986 | 250 | 0.22625 ATOM$1.75 | 9 months ago | ||
12229 | 0.000905 ATOM$0.006986 | 60 | 0.0543 ATOM$0.419142 | 9 months ago | ||
12226 | 0.000905 ATOM$0.006986 | 300 | 0.2715 ATOM$2.10 | 9 months ago | ||
12225 | 0.000907 ATOM$0.007001 | 1,000 | 0.907 ATOM$7.00 | 9 months ago | ||
12224 | 0.000908 ATOM$0.007009 | 400 | 0.3632 ATOM$2.80 | 9 months ago | ||
12223 | 0.000909 ATOM$0.007017 | 200 | 0.1818 ATOM$1.40 | 9 months ago | ||
12222 | 0.000909 ATOM$0.007017 | 200 | 0.1818 ATOM$1.40 | 9 months ago | ||
12220 | 0.000909 ATOM$0.007017 | 250 | 0.22725 ATOM$1.75 | 9 months ago | ||
12219 | 0.000909 ATOM$0.007017 | 350 | 0.31815 ATOM$2.46 | 9 months ago | ||
12221 | 0.000909 ATOM$0.007017 | 200 | 0.1818 ATOM$1.40 | 9 months ago | ||
12065 | 0.00091 ATOM$0.007024 | 1,000 | 0.91 ATOM$7.02 | 9 months ago | ||
12215 | 0.00096 ATOM$0.007410 | 360 | 0.3456 ATOM$2.67 | 9 months ago | ||
12214 | 0.000965 ATOM$0.007449 | 500 | 0.4825 ATOM$3.72 | 9 months ago | ||
12211 | 0.00097 ATOM$0.007487 | 500 | 0.485 ATOM$3.74 | 9 months ago | ||
12209 | 0.000979 ATOM$0.007557 | 300 | 0.2937 ATOM$2.27 | 9 months ago | ||
12203 | 0.000998 ATOM$0.007704 | 100 | 0.0998 ATOM$0.770356 | 9 months ago | ||
12202 | 0.000998 ATOM$0.007704 | 100 | 0.0998 ATOM$0.770356 | 9 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.