24901 | 0.2 ATOM$0.8606 | 4 | 0.8 ATOM$3.44 | 3 months ago | ||
24533 | 0.3 ATOM$1.29 | 50 | 15 ATOM$64.55 | 6 months ago | ||
24534 | 0.31 ATOM$1.33 | 50 | 15.5 ATOM$66.70 | 6 months ago | ||
24310 | 0.32 ATOM$1.38 | 100 | 32 ATOM$137.70 | 8 months ago | ||
23720 | 0.33 ATOM$1.42 | 100 | 33 ATOM$142.00 | 12 months ago | ||
24286 | 0.33 ATOM$1.42 | 60 | 19.8 ATOM$85.20 | 9 months ago | ||
23732 | 0.37 ATOM$1.59 | 50 | 18.5 ATOM$79.61 | 12 months ago | ||
23165 | 0.38 ATOM$1.64 | 50 | 19 ATOM$81.76 | 12 months ago | ||
24535 | 0.39 ATOM$1.68 | 20 | 7.8 ATOM$33.56 | 6 months ago | ||
24309 | 0.39 ATOM$1.68 | 10 | 3.9 ATOM$16.78 | 8 months ago | ||
24240 | 0.395193 ATOM$1.70 | 50 | 19.76 ATOM$85.03 | 9 months ago | ||
24357 | 0.39933 ATOM$1.72 | 25 | 9.98 ATOM$42.96 | 8 months ago | ||
23337 | 0.4 ATOM$1.72 | 25 | 10 ATOM$43.03 | 12 months ago | ||
22640 | 0.4 ATOM$1.72 | 140 | 56 ATOM$240.97 | 13 months ago | ||
24532 | 0.45 ATOM$1.94 | 20 | 9 ATOM$38.73 | 6 months ago | ||
24239 | 0.495193 ATOM$2.13 | 50 | 24.76 ATOM$106.54 | 9 months ago | ||
24356 | 0.49933 ATOM$2.15 | 20 | 9.99 ATOM$42.97 | 8 months ago | ||
20062 | 0.5 ATOM$2.15 | 50 | 25 ATOM$107.57 | 14 months ago | ||
23336 | 0.5 ATOM$2.15 | 25 | 12.5 ATOM$53.79 | 12 months ago | ||
22936 | 0.5 ATOM$2.15 | 10 | 5 ATOM$21.52 | 13 months ago | ||
23985 | 0.5 ATOM$2.15 | 100 | 50 ATOM$215.15 | 11 months ago | ||
24202 | 0.51933 ATOM$2.23 | 100 | 51.93 ATOM$223.47 | 10 months ago | ||
23511 | 0.51933 ATOM$2.23 | 700 | 363.53 ATOM$1,564.27 | 12 months ago | ||
24203 | 0.51933 ATOM$2.23 | 10 | 5.19 ATOM$22.35 | 10 months ago | ||
6050 | 0.84 ATOM$3.61 | 10 | 8.4 ATOM$36.15 | 16 months ago | ||
6048 | 0.88 ATOM$3.79 | 10 | 8.8 ATOM$37.87 | 16 months ago | ||
5951 | 0.88 ATOM$3.79 | 150 | 132 ATOM$568.00 | 16 months ago | ||
359 | 0.98 ATOM$4.22 | 150 | 147 ATOM$632.54 | 16 months ago | ||
5448 | 1 ATOM$4.30 | 10 | 10 ATOM$43.03 | 16 months ago | ||
5446 | 1 ATOM$4.30 | 10 | 10 ATOM$43.03 | 16 months ago | ||
5445 | 1 ATOM$4.30 | 10 | 10 ATOM$43.03 | 16 months ago | ||
5441 | 1 ATOM$4.30 | 10 | 10 ATOM$43.03 | 16 months ago | ||
5439 | 1 ATOM$4.30 | 50 | 50 ATOM$215.15 | 16 months ago | ||
288 | 1 ATOM$4.30 | 100 | 100 ATOM$430.3 | 16 months ago | ||
4420 | 1 ATOM$4.30 | 50 | 50 ATOM$215.15 | 16 months ago | ||
1174 | 1 ATOM$4.30 | 10 | 10 ATOM$43.03 | 16 months ago | ||
914 | 1 ATOM$4.30 | 10 | 10 ATOM$43.03 | 16 months ago | ||
452 | 1.01 ATOM$4.35 | 200 | 202 ATOM$869.21 | 16 months ago | ||
4385 | 1.2 ATOM$5.16 | 10 | 12 ATOM$51.64 | 16 months ago | ||
427 | 1.21 ATOM$5.21 | 100 | 121 ATOM$520.66 | 16 months ago | ||
4388 | 1.4 ATOM$6.02 | 10 | 14 ATOM$60.24 | 16 months ago | ||
627 | 1.44 ATOM$6.20 | 100 | 144 ATOM$619.63 | 16 months ago | ||
4796 | 1.5 ATOM$6.45 | 100 | 150 ATOM$645.45 | 16 months ago | ||
4394 | 1.6 ATOM$6.88 | 10 | 16 ATOM$68.85 | 16 months ago | ||
4396 | 1.8 ATOM$7.75 | 10 | 18 ATOM$77.45 | 16 months ago | ||
1758 | 2 ATOM$8.61 | 10 | 20 ATOM$86.06 | 16 months ago | ||
4799 | 2 ATOM$8.61 | 100 | 200 ATOM$860.6 | 16 months ago | ||
637 | 2.24 ATOM$9.64 | 100 | 224 ATOM$963.87 | 16 months ago | ||
4803 | 2.5 ATOM$10.76 | 50 | 125 ATOM$537.88 | 16 months ago | ||
4802 | 2.5 ATOM$10.76 | 100 | 250 ATOM$1,075.75 | 16 months ago |
You are about to inscribe permanently on the Cosmos Hub.
This can not be undone.The two-step buying process requires a small deposit to reserve the tokens for purchase. Deposits are final and can't be refunded. If you don't complete the purchase, the deposit will be lost.